- Algeria (ALG1)
- Argentina (ARG1)
- Brazil (PAULISTA1)
- Colombia (COL1)
- Northern Ireland (NIR1)
- Uruguay (URU1)
- Wales (WAL1)
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| HB Chelghoum Laïd | FT | 1 | NL | NL | NL | NL | NL |
| ES Sétif | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Argentina - Liga Profesional de Fútbol (ARG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CA Tucumán | FT | 0 | +187 | +220 | +210 | pk (+125) | pk (+115) |
| Central Córdoba (SDE) | 1 | +170 | +143 | +210 | pk (-145) | pk (-135) | |
| View Stats | |||||||
| CA Talleres | FT | 2 | NL | NL | NL | NL | NL |
| Godoy Cruz | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Paulista (PAULISTA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| São Paulo | FT | 4 | NL | NL | NL | NL | NL |
| São Bernardo FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD Once Caldas | FT | 2 | NL | NL | NL | NL | NL |
| Deportes Tolima | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Patriotas FC | FT | 2 | NL | NL | NL | NL | NL |
| América de Cali | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Northern Ireland - Sports Direct Premiership (NIR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Dungannon Swifts FC | FT | 0 | NL | NL | NL | NL | NL |
| Cliftonville | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Warrenpoint Town FC | FT | 2 | NL | NL | NL | NL | NL |
| Coleraine FC | 5 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Cerro Largo FC | FT | 1 | NL | NL | NL | NL | NL |
| CS Cerrito | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Wales - Novira Cymru Premier (WAL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Newtown AFC | FT | 1 | NL | NL | NL | NL | NL |
| Pen-y-Bont FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









