- Argentina (ARGCUP1)
- Brazil (BRA1)
- Canada (CAN1)
- Colombia (COL1)
- Costa Rica (CRC1)
- Europe (UEFANL)
- FIFA (IF)
- Latvia (LVA1)
- Lithuania (LTU1)
- Panama (PAN1)
- United States (USA1)
- Wales (WAL1)
Argentina - Copa Argentina (ARGCUP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Banfield | FT | 1 | NL | NL | NL | NL | NL |
| Godoy Cruz | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Brasilero Série A (BRA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Santos FC | FT | 2 | +108 | +107 | +226 | -0.50 (+105) | -0.25 (+125) |
| Atlético Paranaense | 0 | +275 | +293 | +226 | +0.50 (-125) | +0.25 (-145) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| HFX Wanderers FC | FT | 0 | NL | NL | NL | NL | NL |
| Pacific FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Deportivo Pasto | FT | 1 | NL | NL | NL | NL | NL |
| Cortuluá | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Costa Rica - Liga Promerica (CRC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AD Grecia | FT | 1 | NL | NL | NL | NL | NL |
| Herediano | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - UEFA Nations League (UEFANL)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Portugal | FT | 0 | +136 | +125 | +227 | -0.25 (-105) | pk (-140) |
| Spain | 1 | +223 | +240 | +227 | +0.25 (-115) | pk (+120) | |
| View Stats | |||||||
| Switzerland | FT | 2 | -146 | -137 | +276 | -0.75 (-105) | -0.25 (-110) |
| Czechia | 1 | +461 | +385 | +276 | +0.75 (-115) | +0.25 (-110) | |
| View Stats | |||||||
| Republic of Ireland | FT | 3 | -270 | -274 | +383 | -1.25 (-120) | -0.50 (+100) |
| Armenia | 2 | +889 | +829 | +383 | +1.25 (+100) | +0.50 (-120) | |
| View Stats | |||||||
| Ukraine | FT | 0 | +151 | +121 | +246 | -0.25 (-115) | pk (-145) |
| Scotland | 0 | +192 | +227 | +246 | +0.25 (-105) | pk (+125) | |
| View Stats | |||||||
| Albania | FT | 1 | +113 | +101 | +219 | -0.50 (+100) | -0.25 (+120) |
| Iceland | 1 | +282 | +320 | +219 | +0.50 (-120) | +0.25 (-140) | |
| View Stats | |||||||
| Russia | CANC | 0 | NL | NL | NL | NL | NL |
| Israel | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| Norway | FT | 0 | +126 | +144 | +238 | pk (-125) | pk (-125) |
| Serbia | 2 | +236 | +192 | +238 | pk (+105) | pk (+105) | |
| View Stats | |||||||
| Sweden | FT | 1 | -130 | -151 | +270 | -0.75 (-120) | -0.25 (-115) |
| Slovenia | 1 | +371 | +469 | +270 | +0.75 (+100) | +0.25 (-105) | |
| View Stats | |||||||
| Greece | FT | 3 | +100 | -103 | +215 | -0.50 (-105) | -0.25 (+115) |
| Northern Ireland | 1 | +327 | +346 | +215 | +0.50 (-115) | +0.25 (-135) | |
| View Stats | |||||||
| Kosovo | FT | 5 | -170 | -185 | +298 | -1.00 (-105) | -0.50 (+130) |
| Cyprus | 1 | +550 | +579 | +298 | +1.00 (-115) | +0.50 (-150) | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Brunei | FT | 1 | NL | NL | NL | NL | NL |
| Laos | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Korea Republic | FT | 1 | -149 | -183 | +311 | -1.00 (-105) | -0.25 (-140) |
| Cameroon | 0 | +424 | +524 | +311 | +1.00 (-115) | +0.25 (+120) | |
| View Stats | |||||||
| Nepal | FT | 3 | NL | NL | NL | NL | NL |
| Bangladesh | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Japan | FT | 0 | +106 | +122 | +233 | -0.25 (-105) | NL (NL) |
| Ecuador | 0 | +261 | +240 | +233 | +0.25 (-115) | NL (NL) | |
| View Stats | |||||||
| Vietnam | FT | 3 | NL | NL | NL | NL | NL |
| India | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Libya | CANC | 0 | NL | NL | NL | NL | NL |
| Mali | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| Congo DR | FT | 3 | NL | NL | NL | NL | NL |
| Sierra Leone | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Indonesia | FT | 2 | NL | NL | NL | NL | NL |
| Curaçao | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Equatorial Guinea | FT | 2 | NL | NL | NL | NL | NL |
| Togo | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Iran | FT | 1 | NL | NL | NL | NL | NL |
| Senegal | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| United Arab Emirates | FT | 0 | +261 | +478 | +265 | +0.50 (+130) | +0.25 (+105) |
| Venezuela | 4 | +115 | -149 | +265 | -0.50 (-150) | -0.25 (-125) | |
| View Stats | |||||||
| Bahrain | FT | 0 | NL | NL | NL | NL | NL |
| Panama | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Canada | FT | 0 | +298 | +269 | +226 | +0.50 (-135) | +0.25 (-160) |
| Uruguay | 2 | -110 | +114 | +226 | -0.50 (+115) | -0.25 (+135) | |
| View Stats | |||||||
| South Africa | FT | 1 | NL | NL | NL | NL | NL |
| Botswana | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Qatar | FT | 2 | +301 | +321 | +247 | +0.50 (-110) | +0.25 (-120) |
| Chile | 2 | -111 | -108 | +247 | -0.50 (-110) | -0.25 (+100) | |
| View Stats | |||||||
| Burkina Faso | FT | 2 | NL | NL | NL | NL | NL |
| Comoros | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Libya | FT | 2 | NL | NL | NL | NL | NL |
| Tanzania | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| United States | FT | 0 | -104 | -139 | +259 | -0.50 (-140) | -0.25 (-110) |
| Saudi Arabia | 0 | +302 | +427 | +259 | +0.50 (+120) | +0.25 (-110) | |
| View Stats | |||||||
| Costa Rica | FT | 2 | NL | NL | NL | NL | NL |
| Uzbekistan | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Côte d'Ivoire | FT | 3 | NL | NL | NL | NL | NL |
| Guinea | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Egypt | FT | 3 | NL | NL | NL | NL | NL |
| Liberia | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Brazil | FT | 5 | -480 | -1200 | +963 | -2.50 (-105) | -1.00 (-115) |
| Tunisia | 1 | +1408 | +3006 | +963 | +2.50 (-115) | +1.00 (-105) | |
| View Stats | |||||||
| Morocco | FT | 0 | +143 | +114 | +231 | -0.25 (-120) | pk (-160) |
| Paraguay | 0 | +206 | +265 | +231 | +0.25 (+100) | pk (+135) | |
| View Stats | |||||||
| Algeria | FT | 2 | NL | NL | NL | NL | NL |
| Nigeria | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Israel | FT | 1 | NL | NL | NL | NL | NL |
| Malta | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nicaragua | FT | 0 | +1229 | +1215 | +477 | +1.50 (+110) | +0.75 (-125) |
| Ghana | 1 | -382 | -400 | +477 | -1.50 (-130) | -0.75 (+105) | |
| View Stats | |||||||
| Argentina | FT | 3 | -1121 | -1548 | +1131 | -2.75 (+100) | -1.25 (+110) |
| Jamaica | 0 | +2765 | +3677 | +1131 | +2.75 (-120) | +1.25 (-130) | |
| View Stats | |||||||
| El Salvador | FT | 1 | +766 | +917 | +390 | +1.50 (-125) | +0.50 (+100) |
| Perú | 4 | -259 | -291 | +390 | -1.50 (+105) | -0.50 (-120) | |
| View Stats | |||||||
| Honduras | FT | 2 | NL | NL | NL | NL | NL |
| Guatemala | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Colombia | FT | 3 | +171 | +141 | +217 | pk (-140) | pk (-130) |
| Mexico | 2 | +166 | +215 | +217 | pk (+120) | pk (+110) | |
| View Stats | |||||||
Latvia - TonyBet Virsliga (LVA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| BFC Daugavpils | FT | 1 | NL | NL | NL | NL | NL |
| FK Rīgas Futbola skola | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Lithuania - TOPsport A Lyga (LTU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| VMFD Žalgiris Vilnius | FT | 1 | NL | NL | NL | NL | NL |
| FK Sūduva Marijampolė | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Panama - Liga LPF Tigo (PAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Herrera FC | FT | 0 | NL | NL | NL | NL | NL |
| CA Chiriquí | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Alianza FC | FT | 1 | NL | NL | NL | NL | NL |
| Sporting San Miguelito | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| San Francisco FC | FT | 1 | NL | NL | NL | NL | NL |
| CD Universitario | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Seattle Sounders | FT | 1 | -105 | +157 | +251 | pk (-110) | pk (-115) |
| FC Cincinnati | 1 | +251 | +169 | +251 | pk (-110) | pk (-105) | |
| View Stats | |||||||
Wales - Novira Cymru Premier (WAL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Caernarfon Town FC | FT | 0 | NL | NL | NL | NL | NL |
| Gap Connah's Quay | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Haverfordwest County | FT | 1 | NL | NL | NL | NL | NL |
| Cardiff Metro Univ | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Newtown AFC | FT | 0 | NL | NL | NL | NL | NL |
| Bala Town FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Pen-y-Bont FC | FT | 1 | NL | NL | NL | NL | NL |
| Pontypridd United AFC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| The New Saints | FT | 6 | NL | NL | NL | NL | NL |
| Flint Town United FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Aberystwyth Town FC | FT | 2 | NL | NL | NL | NL | NL |
| Airbus UK Broughton FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









