Prince Mohamed bin Fahd Stadium- Dammam, Saudi Arabia
Capacity: 26,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 07.03.26 | KSA1 | ![]() | Al-Shabab FC![]() | Al Ettifaq Club Stadium |
| 13.03.26 | KSA1 | ![]() | Al-Ettifaq FC![]() | Al Majma'ah Sports City Stadium |
| 05.04.26 | KSA1 | ![]() | Al-Qadsiah FC![]() | Al Ettifaq Club Stadium |
| 09.04.26 | KSA1 | ![]() | Al Riyadh SC![]() | Al Ettifaq Club Stadium |
| 24.04.26 | KSA1 | ![]() | Al-Ettifaq FC![]() | Al Awal Park at King Saud University |
| 28.04.26 | KSA1 | ![]() | Al-Ettifaq FC![]() | Prince Hathloul Bin Abdul Aziz Sport City Stadium |
| 02.05.26 | KSA1 | ![]() | Al-Najma (KSA)![]() | Al Ettifaq Club Stadium |
| 07.05.26 | KSA1 | ![]() | Al-Ettifaq FC![]() | Prince Mohamed bin Fahd Stadium |
| 13.05.26 | KSA1 | ![]() | Al-Ittihad FC![]() | Al Ettifaq Club Stadium |
| 21.05.26 | KSA1 | ![]() | Al-Ettifaq FC![]() | King Khalid Sport City Stadium |
Results
| Date | Home | Status | Road | Venue | |||||
| 27.02.26 | KSA1 | ![]() | 31 | Al-Ettifaq FC![]() | Ar-Rass Stadium |
| 23.02.26 | KSA1 | ![]() | 40 | Al-Ettifaq FC![]() | Prince Mohamed bin Fahd Stadium |
| 19.02.26 | KSA1 | ![]() | 43 | Al-Fateh SC![]() | Al Ettifaq Club Stadium |
| 13.02.26 | KSA1 | ![]() | 20 | Al-Ettifaq FC![]() | Kingdom Arena |
| 06.02.26 | KSA1 | ![]() | 20 | Damac FC![]() | Al Ettifaq Club Stadium |
| 03.02.26 | KSA1 | ![]() | 10 | Al Taawon FC![]() | Al Ettifaq Club Stadium |
| 28.01.26 | KSA1 | ![]() | 40 | Al-Ettifaq FC![]() | Al Inma Bank Stadium at King Abdullah Sport City |
| 24.01.26 | KSA1 | ![]() | 12 | Al-Ettifaq FC![]() | Ar-Rass Stadium |
| 21.01.26 | KSA1 | ![]() | 00 | NEOM SC![]() | Al Ettifaq Club Stadium |
| 16.01.26 | KSA1 | ![]() | 01 | Al-Ettifaq FC![]() | Al Inma Bank Stadium at King Abdullah Sport City |
| 12.01.26 | KSA1 | ![]() | 12 | Al-Khaleej FC![]() | Al Ettifaq Club Stadium |
| 08.01.26 | KSA1 | ![]() | 34 | Al-Ettifaq FC![]() | Department of Education Stadium |
| 02.01.26 | KSA1 | ![]() | 20 | Al Akhdoud![]() | Al Ettifaq Club Stadium |
| 30.12.25 | KSA1 | ![]() | 22 | Al-Nassr FC![]() | Al Ettifaq Club Stadium |
| 25.12.25 | KSA1 | ![]() | 02 | Al-Ettifaq FC![]() | Prince Turki bin Abdul Aziz Stadium |
| 22.11.25 | KSA1 | ![]() | 32 | Al-Fayha FC![]() | Al Ettifaq Club Stadium |
| 08.11.25 | KSA1 | ![]() | 11 | Al-Ettifaq FC![]() | Al-Shabab Club Stadium |
| 31.10.25 | KSA1 | ![]() | 22 | Al-Hazem FC![]() | Al Ettifaq Club Stadium |
| 24.10.25 | KSA1 | ![]() | 21 | Al-Ettifaq FC![]() | Al-Fateh Stadium |
| 18.10.25 | KSA1 | ![]() | 05 | Al-Hilal FC (Riyadh)![]() | Al Ettifaq Club Stadium |
| 26.09.25 | KSA1 | ![]() | 13 | Al-Ettifaq FC![]() | Prince Sultan bin Abdul Aziz Stadium |
| 18.09.25 | KSA1 | ![]() | 41 | Al-Ettifaq FC![]() | King Abdullah Sports City Stadium (Buraidah) |
| 12.09.25 | KSA1 | ![]() | 00 | Al-Ahli Saudi SFC![]() | Al Ettifaq Club Stadium |
| 28.08.25 | KSA1 | ![]() | 21 | Al Kholood Club![]() | Al Ettifaq Club Stadium |





























