Lawson Tama Stadium- Honiara, Solomon Islands
Capacity: 20,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 26.01.20 | SOL1 | ![]() | 0 FT 3 | Solomon Warriors FC![]() | Lawson Tama Stadium |
| 21.12.19 | SOL1 | ![]() | CANC | FC Guadalcanal![]() | Lawson Tama Stadium |
| 19.12.19 | SOL1 | ![]() | 30 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 14.12.19 | SOL1 | ![]() | 013 | FC Isabel United![]() | Lawson Tama Stadium |
| 01.12.19 | SOL1 | ![]() | 33 | Marist FC![]() | Lawson Tama Stadium |
| 22.11.19 | SOL1 | ![]() | 80 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 20.11.19 | SOL1 | ![]() | 71 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 09.11.19 | SOL1 | ![]() | 14 | Laugu United FC![]() | Lawson Tama Stadium |
| 02.11.19 | SOL1 | ![]() | 80 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 26.10.19 | SOL1 | ![]() | 31 | Real Kakamora FC![]() | Lawson Tama Stadium |
| 19.10.19 | SOL1 | ![]() | 80 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 12.10.19 | SOL1 | ![]() | 04 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 04.10.19 | SOL1 | ![]() | 32 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 29.09.19 | SOL1 | ![]() | 15 | KOSSA![]() | Lawson Tama Stadium |
| 25.09.19 | SOL1 | ![]() | 93 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 14.09.19 | SOL1 | ![]() | 31 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 07.12.18 | SOL1 | ![]() | 72 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 01.12.18 | SOL1 | ![]() | 110 | Solomon Warriors FC![]() | Lawson Tama Stadium |
| 23.11.18 | SOL1 | ![]() | 04 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 18.11.18 | SOL1 | ![]() | 13 | Western United FC![]() | Lawson Tama Stadium |
| 09.11.18 | SOL1 | ![]() | 12 | Henderson Eels FC![]() | Lawson Tama Stadium |
| 03.11.18 | SOL1 | ![]() | 42 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 28.10.18 | SOL1 | ![]() | 06 | KOSSA![]() | Lawson Tama Stadium |
| 20.10.18 | SOL1 | ![]() | 25 | Marist FC![]() | Lawson Tama Stadium |
| 13.10.18 | SOL1 | ![]() | 71 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 07.10.18 | SOL1 | ![]() | 40 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 29.09.18 | SOL1 | ![]() | 25 | Western United FC![]() | Lawson Tama Stadium |
| 17.08.18 | SOL1 | ![]() | 03 | Real Kakamora FC![]() | Lawson Tama Stadium |
| 10.08.18 | SOL1 | ![]() | 31 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 08.08.18 | SOL1 | ![]() | 11 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 18.11.17 | SOL1 | ![]() | 23 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 12.11.17 | SOL1 | ![]() | 10 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 04.11.17 | SOL1 | ![]() | 52 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 29.10.17 | SOL1 | ![]() | 21 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 24.10.17 | SOL1 | ![]() | 06 | Solomon Warriors FC![]() | Lawson Tama Stadium |
| 21.10.17 | SOL1 | ![]() | 13 | KOSSA![]() | Lawson Tama Stadium |
| 14.10.17 | SOL1 | ![]() | 61 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 06.10.17 | SOL1 | ![]() | 32 | Real Kakamora FC![]() | Lawson Tama Stadium |
| 01.10.17 | SOL1 | ![]() | 02 | Western United FC![]() | Lawson Tama Stadium |
| 23.09.17 | SOL1 | ![]() | 10 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 16.09.17 | SOL1 | ![]() | 06 | Henderson Eels FC![]() | Lawson Tama Stadium |
| 09.09.17 | SOL1 | ![]() | 18 | Marist FC![]() | Lawson Tama Stadium |
| 25.08.17 | SOL1 | ![]() | 31 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 19.08.17 | SOL1 | ![]() | 30 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 10.12.16 | SOL1 | ![]() | 11 | West Honiara FC![]() | Lawson Tama Stadium |
| 04.12.16 | SOL1 | ![]() | 30 | Koloale FC![]() | Lawson Tama Stadium |
| 02.12.16 | SOL1 | ![]() | 04 | Marist FC![]() | Lawson Tama Stadium |
| 25.11.16 | SOL1 | ![]() | 03 | Real Kakamora FC![]() | Lawson Tama Stadium |
| 19.11.16 | SOL1 | ![]() | 06 | Western United FC![]() | Lawson Tama Stadium |
| 14.11.16 | SOL1 | ![]() | 20 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 22.10.16 | SOL1 | ![]() | 50 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 12.10.16 | SOL1 | ![]() | 21 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 25.09.16 | SOL1 | ![]() | 30 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 16.09.16 | SOL1 | ![]() | 51 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 10.09.16 | SOL1 | ![]() | 09 | KOSSA![]() | Lawson Tama Stadium |
| 03.09.16 | SOL1 | ![]() | 80 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 26.08.16 | SOL1 | ![]() | 41 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 21.08.16 | SOL1 | ![]() | 03 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 13.08.16 | SOL1 | ![]() | 111 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 07.08.16 | SOL1 | ![]() | 03 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 19.12.15 | SOL1 | ![]() | 00 | Solomon Warriors FC![]() | Lawson Tama Stadium |
| 13.12.15 | SOL1 | ![]() | 11 | West Honiara FC![]() | Lawson Tama Stadium |
| 06.12.15 | SOL1 | ![]() | 60 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 28.11.15 | SOL1 | ![]() | 20 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 21.11.15 | SOL1 | ![]() | 03 | Koloale FC![]() | Lawson Tama Stadium |
| 14.11.15 | SOL1 | ![]() | 11 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 30.10.15 | SOL1 | ![]() | 40 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 24.10.15 | SOL1 | ![]() | 21 | Malaita Kingz FC![]() | Lawson Tama Stadium |
| 16.10.15 | SOL1 | ![]() | 61 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 09.10.15 | SOL1 | ![]() | 02 | KOSSA![]() | Lawson Tama Stadium |
| 26.09.15 | SOL1 | ![]() | 13 | Real Kakamora FC![]() | Lawson Tama Stadium |
| 19.09.15 | SOL1 | ![]() | 01 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 12.09.15 | SOL1 | ![]() | 12 | Marist FC![]() | Lawson Tama Stadium |
| 04.09.15 | SOL1 | ![]() | 20 | FC Guadalcanal![]() | Lawson Tama Stadium |
| 29.08.15 | SOL1 | ![]() | 12 | Western United FC![]() | Lawson Tama Stadium |
| 22.08.15 | SOL1 | ![]() | 01 | Solomon Warriors FC![]() | Lawson Tama Stadium |























