Stade de Tourbillon- Sion, Valais, Switzerland
Capacity: 16,263
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
| 07.03.26 | SUI1 | ![]() | FC Winterthur![]() | Stade de Tourbillon |
| 21.03.26 | SUI1 | ![]() | FC St Gallen![]() | Stade de Tourbillon |
| 06.04.26 | SUI1 | ![]() | FC Sion![]() | Stadion Letzigrund |
| 11.04.26 | SUI1 | ![]() | FC Lausanne-Sport![]() | Stade de Tourbillon |
Results
| Date | Home | Status | Road | Venue | |||||
| 28.02.26 | SUI1 | ![]() | 00 | FC Sion![]() | Stade de Genéve |
| 22.02.26 | SUI1 | ![]() | 31 | Young Boys![]() | Stade de Tourbillon |
| 31.01.26 | SUI1 | ![]() | 33 | FC Sion![]() | Stade de Genéve |
| 14.01.26 | SUI1 | ![]() | 20 | FC Winterthur![]() | Stade de Tourbillon |
| 16.12.25 | SUI1 | ![]() | 31 | FC Sion![]() | Kybunpark |
| 13.12.25 | SUI1 | ![]() | 10 | Grasshopper Club![]() | Stade de Tourbillon |
| 07.12.25 | SUI1 | ![]() | 20 | Young Boys![]() | Stade de Tourbillon |
| 09.11.25 | SUI1 | ![]() | 22 | FC Sion![]() | Stade de la Tuilière |
| 28.10.25 | SUI1 | ![]() | 32 | FC St Gallen![]() | Stade de Tourbillon |
| 19.10.25 | SUI1 | ![]() | 01 | FC Sion![]() | Stadion Letzigrund |
| 28.09.25 | SUI1 | ![]() | 00 | FC Lausanne-Sport![]() | Stade de Tourbillon |
| 17.09.25 | SUI1 | ![]() | 02 | Servette FC![]() | Stade de Tourbillon |
| 14.09.25 | SUI1 | ![]() | 23 | FC Sion![]() | Schützenwiese |
| 10.08.25 | SUI1 | ![]() | 00 | FC Sion![]() | Stade de Suisse |























