| Board # | Money | Draw | Spread | H1 Spread | |
| SANJ | NL | NL | NL | NL | |
| JWIL | NL | NL | NL | NL |
Estadio Jesús Bermúdez- Oruro, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SANJ | JWIL | SANJ | JWIL | SANJ | Opp | JWIL | Opp | SANJ | Opp | JWIL | Opp | SANJ | Opp | JWIL | Opp | |
| Total Matches | — | 20 | 54 | 68 | 52 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-5-10 | 10-5-5 | 6-6-42 | 30-12-26 | 6-6-40 | 24-9-19 | 0-0-5 | 2-3-0 | |||||||
| Goals/Match | 2 | 1 | 1.1 | 1.4 | 0.72 | 3.32 | 1.70 | 1.48 | 0.76 | 3.36 | 1.97 | 1.57 | 0.6 | 3 | 1.2 | 0.4 |
| Shots/Match | 7 | 7 | 5.9 | 7.5 | 5.82 | 8.27 | 8 | 9.22 | 5.86 | 8.42 | 8.30 | 9 | 4.2 | 10.6 | 7 | 11.2 |
| Shots On Goal/Match | 2 | 2 | 2.4 | 3.3 | 2.42 | 3.1 | 3.13 | 3.53 | 2.47 | 3.05 | 3.26 | 3.42 | 1.6 | 3.6 | 3.6 | 4.8 |
| Corners/Match | 6 | 3 | 3.0 | 3.8 | 2.37 | 3.8 | 4 | 4.18 | 2.39 | 3.94 | 4.30 | 4.07 | 1.6 | 3.4 | 1.8 | 6.2 |
| Fouls/Match | 15 | 16 | 12.3 | 12.5 | 10.2 | 10.0 | 10.9 | 9.41 | 10.3 | 10.2 | 11.7 | 9.78 | 6.8 | 9.4 | 7.8 | 7.4 |
| Offsides/Match | 4 | 1 | 2.5 | 1.9 | 1.12 | 2.4 | 2.05 | 1.15 | 1.15 | 2.47 | 2.42 | 1.19 | 0.8 | 1.8 | 2.2 | 1.2 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 09.08.18 | ![]() | 31 | CD San José![]() | Estadio Félix Capriles |
| 27.05.18 | ![]() | 10 | CD San José![]() | Estadio Félix Capriles |
| 20.05.18 | ![]() | 24 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 19.10.17 | ![]() | 31 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 27.08.17 | ![]() | 10 | CD San José![]() | Estadio Félix Capriles |
| 24.06.17 | ![]() | 00 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 06.04.17 | ![]() | 12 | CD San José![]() | Estadio Félix Capriles |
| 03.11.16 | ![]() | 31 | CD San José![]() | Estadio Félix Capriles |
| 25.09.16 | ![]() | 10 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 04.05.16 | ![]() | 22 | CD San José![]() | Estadio Félix Capriles |
| 17.02.16 | ![]() | 13 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 20.12.15 | ![]() | 02 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 22.10.15 | ![]() | 11 | CD San José![]() | Estadio Félix Capriles |
| 29.04.15 | ![]() | 20 | CD San José![]() | Estadio Félix Capriles |
| 18.01.15 | ![]() | 11 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 30.11.14 | ![]() | 20 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 28.09.14 | ![]() | 21 | CD San José![]() | Estadio Félix Capriles |
| 11.05.14 | ![]() | 01 | Club Jorge Wilstermann![]() | Estadio Jesús Bermúdez |
| 09.03.14 | ![]() | 00 | CD San José![]() | Estadio Félix Capriles |
| 17.11.13 | ![]() | 40 | Club Jorge Wilstermann![]() | Estadio Félix Capriles |











