- Asia/Australia (AFC)
- Australia (AUS1)
- Brazil (BRA1)
- Chile (CHI1)
- FIFA (IF)
- New Caledonia (NCL1)
- North/Central America/Carib (CONCACAF)
- Solomon Islands (SOL1)
- South Africa (RSA1)
- Tahiti (TAH1)
- Uruguay (URU1)
- Venezuela (VEN1)
Asia/Australia - World Cup Qualifying - AFC (AFC)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Korea Republic | FT | 5 | -836 | -1410 | +1109 | -3.00 (-105) | -1.25 (-110) |
| Turkmenistan | 0 | +1713 | +3442 | +1109 | +3.00 (-115) | +1.25 (-110) | |
| View Stats | |||||||
| Saudi Arabia | FT | 3 | -360 | -1186 | +987 | -3.00 (-115) | -1.25 (-125) |
| Yemen | 0 | +969 | +2954 | +987 | +3.00 (-105) | +1.25 (+105) | |
| View Stats | |||||||
| Lebanon | FT | 3 | -109 | -110 | +254 | -0.25 (-105) | pk (-140) |
| Sri Lanka | 2 | +313 | +316 | +254 | +0.25 (-115) | pk (+120) | |
| View Stats | |||||||
Australia - ISUZU UTE A-League (AUS1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Brisbane Roar | FT | 0 | NL | NL | NL | NL | NL |
| Sydney FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Central Coast Mariners | FT | 2 | NL | NL | NL | NL | NL |
| Western United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Newcastle Jets FC | FT | 1 | NL | NL | NL | NL | NL |
| Perth Glory FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Brasilero Série A (BRA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Goianiense | FT | 2 | +297 | +241 | +192 | +0.25 (-125) | pk (+125) |
| São Paulo | 0 | +114 | +142 | +192 | -0.25 (+105) | pk (-145) | |
| View Stats | |||||||
| Santos FC | FT | 3 | +115 | -101 | +233 | -0.50 (+100) | -0.25 (+115) |
| Ceará | 1 | +241 | +313 | +233 | +0.50 (-120) | +0.25 (-135) | |
| View Stats | |||||||
| Red Bull Bragantino | FT | 3 | -119 | -105 | +242 | -0.50 (-105) | -0.25 (+110) |
| EC Bahia | 3 | +397 | +320 | +242 | +0.50 (-115) | +0.25 (-130) | |
| View Stats | |||||||
Chile - Liga de Primera Mercado Libre 2026 (CHI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD Cobresal | FT | 0 | NL | NL | NL | NL | NL |
| CD Unión La Calera | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Santiago Wanderers | FT | 0 | NL | NL | NL | NL | NL |
| CD Univ Católica | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Palestino | FT | 0 | NL | NL | NL | NL | NL |
| Club Univ de Chile | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Huachipato | FT | 0 | NL | NL | NL | NL | NL |
| CD Everton | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Guinea | FT | 0 | NL | NL | NL | NL | NL |
| Togo | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Russia | FT | 1 | -212 | -300 | +394 | -1.50 (+100) | -0.50 (-120) |
| Bulgaria | 0 | +668 | +950 | +394 | +1.50 (-120) | +0.50 (+100) | |
| View Stats | |||||||
| Wales | FT | 0 | -139 | -137 | +243 | -0.50 (-135) | -0.25 (-105) |
| Albania | 0 | +409 | +463 | +243 | +0.50 (+115) | +0.25 (-115) | |
| View Stats | |||||||
| Côte d'Ivoire | FT | 2 | NL | NL | NL | NL | NL |
| Burkina Faso | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Niger | FT | 0 | NL | NL | NL | NL | NL |
| The Gambia | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Montenegro | FT | 1 | +172 | +195 | +214 | pk (+105) | pk (+105) |
| Israel | 3 | +174 | +156 | +214 | pk (-125) | pk (-125) | |
| View Stats | |||||||
| Sweden | FT | 3 | -360 | -329 | +447 | -1.50 (-110) | -0.50 (-125) |
| Armenia | 1 | +1071 | +930 | +447 | +1.50 (-110) | +0.50 (+105) | |
| View Stats | |||||||
| Senegal | FT | 3 | NL | NL | NL | NL | NL |
| Zambia | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Tunisia | FT | 1 | NL | NL | NL | NL | NL |
| Congo DR | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
New Caledonia - New Caledonia Super Ligue (NCL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Qanono | FT | 1 | NL | NL | NL | NL | NL |
| AS Tiga Sport | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| RC Poindimié | FT | 1 | NL | NL | NL | NL | NL |
| AS Mont-Dore | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Dumbéa FC | FT | 0 | NL | NL | NL | NL | NL |
| AS Lössi | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| SC Ne Drehu | FT | 3 | NL | NL | NL | NL | NL |
| AS Magenta | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
North/Central America/Carib - World Cup Qualifying - CONCACAF (CONCACAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Turks and Caicos Islands | FT | 0 | NL | NL | NL | NL | NL |
| Haiti | 10 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Virgin Islands (British) | FT | 0 | NL | NL | NL | NL | NL |
| Curaçao | 8 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Bahamas | FT | 0 | NL | NL | NL | NL | NL |
| Trinidad and Tobago | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Virgin Islands (US) | FT | 0 | NL | NL | NL | NL | NL |
| El Salvador | 7 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Aruba | FT | 0 | NL | NL | NL | NL | NL |
| Canada | 7 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Anguilla | FT | 0 | -188 | -212 | +336 | -1.00 (-120) | -0.50 (+110) |
| Panama | 13 | +509 | +627 | +336 | +1.00 (+100) | +0.50 (-130) | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| KOSSA | FT | 1 | NL | NL | NL | NL | NL |
| Central Coast FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Real Kakamora FC | FT | 2 | NL | NL | NL | NL | NL |
| Southern United FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Henderson Eels FC | FT | 8 | NL | NL | NL | NL | NL |
| Kula FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South Africa - Betway Premiership (RSA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Black Leopards FC | FT | 1 | NL | NL | NL | NL | NL |
| Bloemfontein Celtic FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Chippa United FC | FT | 1 | NL | NL | NL | NL | NL |
| SuperSport United FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Golden Arrows FC | FT | 0 | NL | NL | NL | NL | NL |
| Stellenbosch FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| TS Galaxy FC | FT | 0 | NL | NL | NL | NL | NL |
| Kaizer Chiefs FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mamelodi Sundowns FC | FT | 3 | NL | NL | NL | NL | NL |
| Cape Town City FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Maritzburg United FC | FT | 0 | NL | NL | NL | NL | NL |
| AmaZulu FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Orlando Pirates FC | FT | 0 | NL | NL | NL | NL | NL |
| TTM | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Moroka Swallows FC | FT | 1 | NL | NL | NL | NL | NL |
| Baroka FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Tahiti - Tahiti Ligue 1 (TAH1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Manu Ura | FT | 2 | NL | NL | NL | NL | NL |
| AS Arue | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Dragon | FT | 0 | NL | NL | NL | NL | NL |
| AS Vénus | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Central Sport | FT | 3 | NL | NL | NL | NL | NL |
| AS Tiare Tahiti | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Pueu | FT | 3 | NL | NL | NL | NL | NL |
| AS Pirae | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Mataiea | FT | 2 | NL | NL | NL | NL | NL |
| AS Olympic Mahina | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Excelsior | FT | 3 | NL | NL | NL | NL | NL |
| AS Jeunes Tahitiens | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Club Plaza Colonia | FT | 1 | NL | NL | NL | NL | NL |
| Nacional | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| IA Sud América | FT | 0 | NL | NL | NL | NL | NL |
| CS Cerrito | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Carabobo FC | FT | 2 | NL | NL | NL | NL | NL |
| Gran Valencia FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Hermanos Colmenares | FT | 2 | NL | NL | NL | NL | NL |
| Deportivo Táchira FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









