Stade Lucien Yoshida- Koné, New Caledonia
Capacity: 10,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 27.11.21 | NCL1 | ![]() | CANC | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 20.11.21 | NCL1 | ![]() | CANC | RC Poindimié![]() | Terrain de Football Boéwa |
| 13.11.21 | NCL1 | ![]() | CANC | RC Poindimié![]() | Stade de Hnassé |
| 30.10.21 | NCL1 | ![]() | CANC | AS Kunié![]() | Stade Lucien Yoshida |
| 15.10.21 | NCL1 | ![]() | CANC | JS Baco![]() | Stade Lucien Yoshida |
| 09.10.21 | NCL1 | ![]() | CANC | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 03.09.21 | NCL1 | ![]() | 03 | AS Wetr![]() | Stade Lucien Yoshida |
| 28.08.21 | NCL1 | ![]() | 31 | RC Poindimié![]() | Stade La Roche |
| 13.08.21 | NCL1 | ![]() | 110 | Hienghène Sport![]() | Stade Lucien Yoshida |
| 06.08.21 | NCL1 | ![]() | 30 | RC Poindimié![]() | Terrain de Football Boéwa |
| 30.07.21 | NCL1 | ![]() | 19 | AS Lössi![]() | Stade Lucien Yoshida |
| 16.07.21 | NCL1 | ![]() | 01 | SC Ne Drehu![]() | Stade Lucien Yoshida |
| 11.07.21 | NCL1 | ![]() | 36 | Horizon Patho FC![]() | Stade Lucien Yoshida |
| 03.07.21 | NCL1 | ![]() | 61 | RC Poindimié![]() | Stade Lucien Yoshida |
| 25.06.21 | NCL1 | ![]() | 15 | AS Tiga Sport![]() | Stade Lucien Yoshida |
| 19.06.21 | NCL1 | ![]() | 04 | AS Magenta![]() | Stade Lucien Yoshida |
| 11.06.21 | NCL1 | ![]() | 12 | AS Qanono![]() | Stade Lucien Yoshida |
| 05.06.21 | NCL1 | ![]() | 11 | AS Mont-Dore![]() | Stade Lucien Yoshida |
| 29.05.21 | NCL1 | ![]() | 31 | RC Poindimié![]() | Terrain de Football Boéwa |
| 22.05.21 | NCL1 | ![]() | 21 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 15.05.21 | NCL1 | ![]() | 50 | RC Poindimié![]() | Stade de Hnassé |
| 30.04.21 | NCL1 | ![]() | 20 | RC Poindimié![]() | Stade Lucien Yoshida |
| 24.04.21 | NCL1 | ![]() | 15 | Dumbéa FC![]() | Stade Lucien Yoshida |
| 17.04.21 | NCL1 | ![]() | 130 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 03.11.18 | NCL1 | ![]() | 05 | AS Tiga Sport![]() | Stade Lucien Yoshida |
| 19.10.18 | NCL1 | ![]() | 32 | RC Poindimié![]() | Stade de Hnassé |
| 29.09.18 | NCL1 | ![]() | 61 | AGJP![]() | Stade Lucien Yoshida |
| 22.09.18 | NCL1 | ![]() | 31 | RC Poindimié![]() | Terrain de Football Boéwa |
| 18.08.18 | NCL1 | ![]() | 41 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 11.08.18 | NCL1 | ![]() | 30 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 28.07.18 | NCL1 | ![]() | 45 | AS Lössi![]() | Stade Lucien Yoshida |
| 21.07.18 | NCL1 | ![]() | 13 | Trio Kédeigne FC![]() | Stade Lucien Yoshida |
| 14.07.18 | NCL1 | ![]() | 12 | AS Thio Sport![]() | Stade Lucien Yoshida |
| 07.07.18 | NCL1 | ![]() | 43 | Horizon Patho FC![]() | Stade Lucien Yoshida |
| 29.06.18 | NCL1 | ![]() | 43 | RC Poindimié![]() | Stade de Hienghène |
| 23.06.18 | NCL1 | ![]() | 23 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 16.06.18 | NCL1 | ![]() | 28 | SC Ne Drehu![]() | Stade Lucien Yoshida |
| 02.06.18 | NCL1 | ![]() | 11 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 26.05.18 | NCL1 | ![]() | 32 | AS Mont-Dore![]() | Stade Lucien Yoshida |
| 19.05.18 | NCL1 | ![]() | 14 | AS Magenta![]() | Stade Lucien Yoshida |
| 12.05.18 | NCL1 | ![]() | 23 | AS Wetr![]() | Stade Lucien Yoshida |
| 04.05.18 | NCL1 | ![]() | 33 | RC Poindimié![]() | Parc Des Sports De Koutio |
| 28.04.18 | NCL1 | ![]() | 12 | RC Poindimié![]() | Stade de Hnassé |
| 21.04.18 | NCL1 | ![]() | 22 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 14.04.18 | NCL1 | ![]() | 61 | RC Poindimié![]() | Stade La Roche |
| 07.04.18 | NCL1 | ![]() | 13 | Hienghène Sport![]() | Stade Lucien Yoshida |
| 17.11.17 | NCL1 | ![]() | 22 | AS Wetr![]() | Stade Municipal (Poindimié) |
| 04.11.17 | NCL1 | ![]() | 22 | RC Poindimié![]() | Stade de Hnassé |
| 28.10.17 | NCL1 | ![]() | 21 | RC Poindimié![]() | Stade La Roche |
| 16.09.17 | NCL1 | ![]() | 15 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 02.09.17 | NCL1 | ![]() | 21 | JS Baco![]() | Stade Lucien Yoshida |
| 26.08.17 | NCL1 | ![]() | 51 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 19.08.17 | NCL1 | ![]() | 21 | AS Mont-Dore![]() | Stade Lucien Yoshida |
| 12.08.17 | NCL1 | ![]() | 61 | RC Poindimié![]() | Stade Lucien Yoshida |
| 29.07.17 | NCL1 | ![]() | 12 | AS Tiga Sport![]() | Stade Lucien Yoshida |
| 08.07.17 | NCL1 | ![]() | 32 | FC Bélep Mont-Dore![]() | Stade Lucien Yoshida |
| 01.07.17 | NCL1 | ![]() | 62 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 25.06.17 | NCL1 | ![]() | 42 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 17.06.17 | NCL1 | ![]() | 22 | SC Ne Drehu![]() | Stade Lucien Yoshida |
| 03.06.17 | NCL1 | ![]() | 24 | Horizon Patho FC![]() | Stade Lucien Yoshida |
| 27.05.17 | NCL1 | ![]() | 35 | AGJP![]() | Stade Lucien Yoshida |
| 20.05.17 | NCL1 | ![]() | 22 | RC Poindimié![]() | Stade Lucien Yoshida |
| 22.04.17 | NCL1 | ![]() | 13 | AS Magenta![]() | Stade Lucien Yoshida |
| 14.04.17 | NCL1 | ![]() | 41 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 08.04.17 | NCL1 | ![]() | 06 | Hienghène Sport![]() | Stade Lucien Yoshida |
| 01.04.17 | NCL1 | ![]() | 52 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 24.03.17 | NCL1 | ![]() | 30 | RC Poindimié![]() | Terrain de Football Boéwa |
| 17.03.17 | NCL1 | ![]() | 21 | AS Lössi![]() | Stade Lucien Yoshida |
| 10.12.16 | NCL1 | ![]() | 22 | SC Ne Drehu![]() | Stade Lucien Yoshida |
| 05.12.16 | NCL1 | ![]() | 04 | Hienghène Sport![]() | Stade Lucien Yoshida |
| 02.12.16 | NCL1 | ![]() | 54 | FC Bélep Mont-Dore![]() | Stade Lucien Yoshida |
| 25.11.16 | NCL1 | ![]() | 30 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 11.11.16 | NCL1 | ![]() | 15 | RC Poindimié![]() | Stade Edouard-Pentecost |
| 05.11.16 | NCL1 | ![]() | 50 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 28.10.16 | NCL1 | ![]() | 53 | RC Poindimié![]() | Stade La Roche |
| 21.10.16 | NCL1 | ![]() | 22 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 17.09.16 | NCL1 | ![]() | 31 | RC Poindimié![]() | Stade Numa-Daly Magenta |
| 19.08.16 | NCL1 | ![]() | 13 | AS Mont-Dore![]() | Stade Lucien Yoshida |
| 29.07.16 | NCL1 | ![]() | 31 | AS Kunié![]() | Stade Lucien Yoshida |
| 22.07.16 | NCL1 | ![]() | 06 | AS Lössi![]() | Stade Lucien Yoshida |
| 09.07.16 | NCL1 | ![]() | 54 | RC Poindimié![]() | Stade de Rivière-Salée |
| 01.07.16 | NCL1 | ![]() | 21 | USC Nouméa![]() | Stade Lucien Yoshida |
| 24.06.16 | NCL1 | ![]() | 14 | AS Tiga Sport![]() | Stade Lucien Yoshida |
| 14.05.16 | NCL1 | ![]() | 12 | AS Wetr![]() | Stade Lucien Yoshida |
| 07.05.16 | NCL1 | ![]() | 12 | AS Magenta![]() | Stade Lucien Yoshida |
| 29.04.16 | NCL1 | ![]() | 32 | RC Poindimié![]() | Terrain de Football Boéwa |
| 23.04.16 | NCL1 | ![]() | 01 | RC Poindimié![]() | Stade de Rivière-Salée |
| 16.04.16 | NCL1 | ![]() | 12 | Horizon Patho FC![]() | Stade Lucien Yoshida |
| 08.04.16 | NCL1 | ![]() | 20 | RC Poindimié![]() | Stade de Hnassé |
| 01.04.16 | NCL1 | ![]() | 42 | Gaïtcha FCN![]() | Stade Lucien Yoshida |
| 19.03.16 | NCL1 | ![]() | 21 | RC Poindimié![]() | Stade Lucien Yoshida |
| 11.03.16 | NCL1 | ![]() | 52 | RC Poindimié![]() | Terrain de Football Boéwa |






























