Stade de Hnassé- We (Lifou, Loyalty Islands, New Caledonia
Capacity: 1,680
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 17.11.19 | NCL1 | ![]() | 11 | AS Mont-Dore![]() | Stade de Hnassé |
| 09.11.19 | NCL1 | ![]() | 210 | AS Magenta![]() | Stade de Hnassé |
| 01.11.19 | NCL1 | ![]() | 23 | AS Lössi![]() | Stade de Hnassé |
| 25.10.19 | NCL1 | ![]() | 01 | ES Wacaelé![]() | Stade de Hnassé |
| 04.10.19 | NCL1 | ![]() | 02 | SC Ne Drehu![]() | Stade de Hnassé |
| 06.09.19 | NCL1 | ![]() | 24 | AS Wetr![]() | Stade de Hnassé |
| 30.08.19 | NCL1 | ![]() | 51 | Trio Kédeigne FC![]() | Stade de Hienghène |
| 09.08.19 | NCL1 | ![]() | 35 | Trio Kédeigne FC![]() | Stade La Roche |
| 02.08.19 | NCL1 | ![]() | 10 | AS Tiga Sport![]() | Stade de Hnassé |
| 27.07.19 | NCL1 | ![]() | 21 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 28.06.19 | NCL1 | ![]() | 14 | Hienghène Sport![]() | Stade de Hnassé |
| 14.06.19 | NCL1 | ![]() | 22 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 24.05.19 | NCL1 | ![]() | 41 | Trio Kédeigne FC![]() | Stade La Roche |
| 18.05.19 | NCL1 | ![]() | 12 | Trio Kédeigne FC![]() | Stade de Hnassé |
| 03.05.19 | NCL1 | ![]() | 13 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 20.04.19 | NCL1 | ![]() | 20 | Trio Kédeigne FC![]() | Terrain de Football Boéwa |
| 13.04.19 | NCL1 | ![]() | 34 | Horizon Patho FC![]() | Stade de Hnassé |
| 29.03.19 | NCL1 | ![]() | 40 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 26.10.18 | NCL1 | ![]() | 32 | Trio Kédeigne FC![]() | Stade Lucien Yoshida |
| 20.10.18 | NCL1 | ![]() | 12 | AS Tiga Sport![]() | Stade de Hnassé |
| 28.09.18 | NCL1 | ![]() | 51 | Trio Kédeigne FC![]() | Stade de Hnassé |
| 21.09.18 | NCL1 | ![]() | 13 | AS Magenta![]() | Stade de Hnassé |
| 07.09.18 | NCL1 | ![]() | 20 | AGJP![]() | Stade de Hnassé |
| 10.08.18 | NCL1 | ![]() | 00 | AS Mont-Dore![]() | Stade de Hnassé |
| 27.07.18 | NCL1 | ![]() | 32 | AS Wetr![]() | Stade de Hnassé |
| 21.07.18 | NCL1 | ![]() | 13 | Trio Kédeigne FC![]() | Stade Lucien Yoshida |
| 14.07.18 | NCL1 | ![]() | 43 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 07.07.18 | NCL1 | ![]() | 20 | AS Thio Sport![]() | Stade de Hnassé |
| 29.06.18 | NCL1 | ![]() | 16 | Horizon Patho FC![]() | Stade de Hnassé |
| 23.06.18 | NCL1 | ![]() | 02 | Hienghène Sport![]() | Stade de Hnassé |
| 16.06.18 | NCL1 | ![]() | 20 | Trio Kédeigne FC![]() | Parc Des Sports De Koutio |
| 08.06.18 | NCL1 | ![]() | 02 | Trio Kédeigne FC![]() | Terrain de Football Boéwa |
| 01.06.18 | NCL1 | ![]() | 23 | SC Ne Drehu![]() | Stade de Hnassé |
| 25.05.18 | NCL1 | ![]() | 21 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 19.05.18 | NCL1 | ![]() | 24 | Trio Kédeigne FC![]() | Stade Numa-Daly Magenta |
| 12.05.18 | NCL1 | ![]() | 11 | Trio Kédeigne FC![]() | Terrain de Football Boéwa |
| 04.05.18 | NCL1 | ![]() | 23 | Trio Kédeigne FC![]() | Terrain de Football Boéwa |
| 28.04.18 | NCL1 | ![]() | 12 | RC Poindimié![]() | Stade de Hnassé |
| 20.04.18 | NCL1 | ![]() | 02 | AS Lössi![]() | Stade de Hnassé |
| 07.04.18 | NCL1 | ![]() | 00 | Trio Kédeigne FC![]() | Stade La Roche |
























