Stade Numa-Daly Magenta- Nouméa, New Caledonia
Capacity: 10,000
Field: OUTDOOR
Surface: GRASS



Fixtures
| Date | Home | Status | Road | Venue | |||||
Results
| Date | Home | Status | Road | Venue | |||||
| 08.11.19 | NCL1 | ![]() | 43 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 01.11.19 | NCL1 | ![]() | 23 | SC Ne Drehu![]() | Stade La Roche |
| 25.10.19 | NCL1 | ![]() | 01 | ES Wacaelé![]() | Stade de Hnassé |
| 04.10.19 | NCL1 | ![]() | 22 | AS Wetr![]() | Stade La Roche |
| 06.09.19 | NCL1 | ![]() | 15 | Hienghène Sport![]() | Stade La Roche |
| 31.08.19 | NCL1 | ![]() | 61 | ES Wacaelé![]() | Terrain de Football Boéwa |
| 23.08.19 | NCL1 | ![]() | 12 | Horizon Patho FC![]() | Stade La Roche |
| 09.08.19 | NCL1 | ![]() | 31 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 02.08.19 | NCL1 | ![]() | 14 | AS Magenta![]() | Stade La Roche |
| 26.07.19 | NCL1 | ![]() | 53 | AS Lössi![]() | Stade La Roche |
| 14.06.19 | NCL1 | ![]() | 32 | ES Wacaelé![]() | Stade de Hnassé |
| 24.05.19 | NCL1 | ![]() | 41 | Trio Kédeigne FC![]() | Stade La Roche |
| 19.05.19 | NCL1 | ![]() | 31 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 03.05.19 | NCL1 | ![]() | 70 | ES Wacaelé![]() | Stade de Hienghène |
| 26.04.19 | NCL1 | ![]() | 14 | AS Mont-Dore![]() | Stade La Roche |
| 19.04.19 | NCL1 | ![]() | 02 | ES Wacaelé![]() | Stade La Roche |
| 12.04.19 | NCL1 | ![]() | 01 | AS Tiga Sport![]() | Stade La Roche |
| 30.03.19 | NCL1 | ![]() | 70 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 27.11.15 | NCL1 | ![]() | 04 | ES Wacaelé![]() | Terrain de Football Boéwa |
| 21.11.15 | NCL1 | ![]() | 14 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 06.11.15 | NCL1 | ![]() | 32 | JS Baco![]() | Stade Numa-Daly Magenta |
| 31.10.15 | NCL1 | ![]() | 12 | ES Wacaelé![]() | Stade Lucien Yoshida |
| 23.10.15 | NCL1 | ![]() | 22 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 17.10.15 | NCL1 | ![]() | 01 | SC Ne Drehu![]() | Stade Numa-Daly Magenta |
| 10.10.15 | NCL1 | ![]() | 11 | AS Wetr![]() | Stade Numa-Daly Magenta |
| 25.09.15 | NCL1 | ![]() | 23 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 19.09.15 | NCL1 | ![]() | 14 | Gaïtcha FCN![]() | Stade Numa-Daly Magenta |
| 12.09.15 | NCL1 | ![]() | 32 | ES Wacaelé![]() | Stade Lucien Yoshida |
| 28.08.15 | NCL1 | ![]() | 21 | AS Tiga Sport![]() | Stade Numa-Daly Magenta |
| 01.08.15 | NCL1 | ![]() | 11 | ES Wacaelé![]() | Terrain de Football Boéwa |
| 25.07.15 | NCL1 | ![]() | 21 | AS Lössi![]() | Stade Numa-Daly Magenta |
| 27.06.15 | NCL1 | ![]() | 05 | AS Magenta![]() | Stade Numa-Daly Magenta |
| 20.06.15 | NCL1 | ![]() | 20 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 30.05.15 | NCL1 | ![]() | 20 | FC Bélep Mont-Dore![]() | Stade Numa-Daly Magenta |
| 23.05.15 | NCL1 | ![]() | 32 | ES Wacaelé![]() | Stade de Hnassé |
| 09.05.15 | NCL1 | ![]() | 34 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 02.05.15 | NCL1 | ![]() | 31 | FC Auteuil![]() | Stade Numa-Daly Magenta |
| 18.04.15 | NCL1 | ![]() | 13 | AS Mont-Dore![]() | Stade Numa-Daly Magenta |
| 11.04.15 | NCL1 | ![]() | 02 | ES Wacaelé![]() | Stade Numa-Daly Magenta |
| 28.03.15 | NCL1 | ![]() | 13 | Hienghène Sport![]() | Stade Numa-Daly Magenta |

























