- Argentina (ARGCUP1)
- Bolivia (BOL1)
- Chile (CHI1)
- CONCACAF (GOLDCUP)
- Egypt (EGY1)
- Europe (UEFACL)
- Europe (UEFAECL)
- Iran (IRN1)
- Iraq (IRQ1)
- South America (COPASUD)
- South America (COPALIB)
- South Korea (KOR1)
- United States (USA1)
Argentina - Copa Argentina (ARGCUP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sarmiento de Junín | FT | 0 | NL | NL | NL | NL | NL |
| CA Temperley | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Bolivia - 2026 FBF División Profesional (BOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Club Aurora | FT | 0 | NL | NL | NL | NL | NL |
| CA Nacional Potosí | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Real Tomayapo | FT | 2 | NL | NL | NL | NL | NL |
| Real Santa Cruz | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Chile - Liga de Primera Mercado Libre 2026 (CHI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD La Serena | FT | 4 | NL | NL | NL | NL | NL |
| CD Palestino | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Club Univ de Chile | FT | 2 | NL | NL | NL | NL | NL |
| Deportes Melipilla | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
CONCACAF - CONCACAF Gold Cup (GOLDCUP)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Costa Rica | FT | 1 | +117 | +157 | +207 | pk (-125) | pk (-130) |
| Jamaica | 0 | +246 | +202 | +207 | pk (+105) | pk (+110) | |
| View Stats | |||||||
| Suriname | FT | 2 | -162 | -171 | +311 | -1.00 (+100) | -0.25 (-130) |
| Guadeloupe | 1 | +494 | +478 | +311 | +1.00 (-120) | +0.25 (+110) | |
| View Stats | |||||||
| Honduras | FT | 0 | +145 | +236 | +190 | pk (+125) | pk (+115) |
| Qatar | 2 | +201 | +148 | +190 | pk (-145) | pk (-135) | |
| View Stats | |||||||
| Panama | FT | 3 | -1976 | -1649 | +1314 | -3.50 (+100) | -1.50 (-105) |
| Grenada | 1 | +4292 | +2874 | +1314 | +3.50 (-120) | +1.50 (-115) | |
| View Stats | |||||||
Egypt - ORA League (EGY1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| El Entag El Harby SC | FT | 2 | NL | NL | NL | NL | NL |
| Pyramids FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - UEFA Champions League (UEFACL)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Alashkert FC | FT | 0 | +286 | +363 | +218 | +0.50 (-115) | +0.25 (-130) |
| FC Sheriff Tiraspol | 1 | +108 | -106 | +218 | -0.50 (-105) | -0.25 (+110) | |
| View Stats | |||||||
| Lincoln Red Imps FC | FT | 1 | +1252 | +1109 | +494 | +1.50 (+105) | +0.75 (-115) |
| CFR Cluj-Napoca | 2 | -411 | -390 | +494 | -1.50 (-125) | -0.75 (-105) | |
| View Stats | |||||||
| Ferencvárosi TC | FT | 2 | -243 | -294 | +389 | -1.50 (-105) | -0.50 (-125) |
| VMFD Žalgiris Vilnius | 0 | +822 | +946 | +389 | +1.50 (-115) | +0.50 (+105) | |
| View Stats | |||||||
| Dinamo Zagreb | FT | 2 | -251 | -204 | +321 | -1.00 (-115) | -0.50 (+105) |
| AC Omonia Nicosia | 0 | +720 | +626 | +321 | +1.00 (-105) | +0.50 (-125) | |
| View Stats | |||||||
| Rapid Wien | FT | 2 | +126 | +119 | +251 | -0.25 (-110) | pk (-140) |
| Sparta Praha | 1 | +219 | +229 | +251 | +0.25 (-110) | pk (+120) | |
| View Stats | |||||||
| Celtic | FT | 1 | +105 | -106 | +253 | -0.50 (-105) | -0.25 (+105) |
| FC Midtjylland | 1 | +263 | +302 | +253 | +0.50 (-115) | +0.25 (-125) | |
| View Stats | |||||||
Europe - UEFA Europa Conference League (UEFAECL)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| NK Domžale | FT | 1 | NL | NL | NL | NL | NL |
| FC Honka | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FK Kauno Žalgiris | FT | 0 | NL | NL | NL | NL | NL |
| The New Saints | 5 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| FC Prishtina | FT | 4 | NL | NL | NL | NL | NL |
| Gap Connah's Quay | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| SS Folgore Falciano | FT | 1 | NL | NL | NL | NL | NL |
| Hibernians FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Iran - Persian Gulf Pro League (IRN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Machine Sazi Tabriz FC | FT | 0 | NL | NL | NL | NL | NL |
| Persepolis FC | 5 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Gol Gohar Sirjan FC | FT | 1 | NL | NL | NL | NL | NL |
| Saipa FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Aluminium Arak FC | FT | 1 | NL | NL | NL | NL | NL |
| Tractor Sazi Tabriz FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Shahr Khodro FC | FT | 0 | NL | NL | NL | NL | NL |
| Foolad Mobarakeh Sepahan | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Sanat Naft FC | FT | 1 | NL | NL | NL | NL | NL |
| Mes Rafsanjan FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Esteghlal FC | FT | 1 | NL | NL | NL | NL | NL |
| Naft Masjed Soleyman FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Zob Ahan CSC | FT | 1 | NL | NL | NL | NL | NL |
| FC Nassaji Mazandaran | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Paykan FC | FT | 1 | NL | NL | NL | NL | NL |
| Foolad Khuzestan FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Iraq - Iraqi Stars League (IRQ1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Al Zawra'a SC | FT | 0 | NL | NL | NL | NL | NL |
| Al-Karkh SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Erbil SC | FT | 1 | NL | NL | NL | NL | NL |
| Al-Sinaat Al-Kahrabaiya SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Amanat Baghdad SC | FT | 0 | NL | NL | NL | NL | NL |
| Naft Maysan FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Shorta SC | FT | 1 | NL | NL | NL | NL | NL |
| Naft Al-Janoob SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Zakho SC | FT | 0 | NL | NL | NL | NL | NL |
| Al-Najaf SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Naft SC | FT | 1 | NL | NL | NL | NL | NL |
| Al-Kahrabaa FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Qasim SC | FT | 3 | NL | NL | NL | NL | NL |
| Al-Samawa FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al-Talaba SC | FT | 1 | NL | NL | NL | NL | NL |
| Al-Hudood SC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Naft Al-Wasat SC | FT | 0 | NL | NL | NL | NL | NL |
| Al-Diwaniya SC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Al Mina'a SC | FT | 2 | NL | NL | NL | NL | NL |
| Al-Quwa Al-Jawiya | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South America - Copa Sudamericana (COPASUD)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Grêmio | FT | 1 | -125 | -133 | +267 | -0.50 (-135) | -0.25 (-110) |
| LDU Quito | 2 | +384 | +392 | +267 | +0.50 (+115) | +0.25 (-110) | |
| View Stats | |||||||
| Atlético Paranaense | FT | 4 | -175 | -119 | +244 | -0.50 (-120) | -0.25 (+100) |
| América de Cali | 1 | +519 | +373 | +244 | +0.50 (+100) | +0.25 (-120) | |
| View Stats | |||||||
South America - Copa Libertadores (COPALIB)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Atlético MG | FT | 3 | -103 | -104 | +217 | -0.50 (-105) | -0.25 (+120) |
| Boca Juniors | 1 | +304 | +352 | +217 | +0.50 (-115) | +0.25 (-140) | |
| View Stats | |||||||
| Racing Club | FT | 1 | +173 | +166 | +198 | pk (-125) | pk (-120) |
| São Paulo | 3 | +173 | +198 | +198 | pk (+105) | pk (+100) | |
| View Stats | |||||||
South Korea - K League 1 (KOR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Suwon Bluewings | FT | 1 | NL | NL | NL | NL | NL |
| Suwon FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Vancouver Whitecaps | FT | 0 | +135 | +180 | +249 | pk (+100) | pk (+100) |
| Houston Dynamo | 0 | +181 | +149 | +249 | pk (-120) | pk (-120) | |
| View Stats | |||||||









