- Africa (AFNCUPQ)
- Algeria (ALG1)
- Brazil (PAULISTA1)
- Colombia (COL1)
- FIFA (IF)
- Jamaica (JAM1)
- Northern Ireland (NIR1)
Africa - 2027 Africa Cup of Nations Qualification (AFNCUPQ)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Botswana | FRFT | 3 | NL | NL | NL | NL | NL |
| Eritrea | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| US Biskra | FT | 0 | NL | NL | NL | NL | NL |
| JS Kabylie | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| JS Saoura | FT | 2 | NL | NL | NL | NL | NL |
| ASO Chlef | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Paradou AC | FT | 1 | NL | NL | NL | NL | NL |
| MC Alger | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Paulista (PAULISTA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Ituano FC | FT | 2 | NL | NL | NL | NL | NL |
| EC Água Santa | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Botafogo FC (SP) | FT | 3 | NL | NL | NL | NL | NL |
| AA Internacional de Limeira | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Deportivo Pasto | FT | 1 | NL | NL | NL | NL | NL |
| CD La Equidad | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Atlético Nacional | FT | 2 | NL | NL | NL | NL | NL |
| Independiente Santa Fe | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| San Marino | FT | 0 | NL | NL | NL | NL | NL |
| Cape Verde Islands | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Montenegro | FT | 1 | +220 | +345 | +226 | +0.50 (-115) | +0.25 (-130) |
| Greece | 0 | +134 | -106 | +226 | -0.50 (-105) | -0.25 (+110) | |
| View Stats | |||||||
| Andorra | FT | 1 | NL | NL | NL | NL | NL |
| Grenada | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Slovenia | CANC | 0 | NL | NL | NL | NL | NL |
| Belgium | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| Zambia | CANC | 0 | NL | NL | NL | NL | NL |
| Guinea | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
Jamaica - National Premier League (JAM1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Humble Lions FC | FT | 1 | NL | NL | NL | NL | NL |
| Molynes United FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Waterhouse FC | FT | 0 | NL | NL | NL | NL | NL |
| Arnett Gardens FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Northern Ireland - Sports Direct Premiership (NIR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Glentoran FC | FT | 6 | NL | NL | NL | NL | NL |
| Carrick Rangers FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









