- Africa (AFNCUPQ)
- Algeria (ALG1)
- Argentina (ARGCUP1)
- Australia (AUS1)
- Brazil (PAULISTA1)
- Brazil (CARIOCA1)
- Chile (CHI1)
- Colombia (COL1)
- FIFA (IF)
- Guatemala (GUA1)
- Jamaica (JAM1)
- Macau (MAC1)
- North/Central America/Carib (CONCACAF)
- Senegal (SEN1)
- South Korea (KOR1)
- United States (USA1)
- Venezuela (VEN1)
Africa - 2027 Africa Cup of Nations Qualification (AFNCUPQ)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Mauritius | FT | 1 | NL | NL | NL | NL | NL |
| São Tomé e Principe | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Eswatini | FT | 2 | NL | NL | NL | NL | NL |
| Somalia | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| South Sudan | FT | 1 | NL | NL | NL | NL | NL |
| Djibouti | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Lesotho | FT | 3 | NL | NL | NL | NL | NL |
| Seychelles | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| NA Hussein Dey | FT | 3 | NL | NL | NL | NL | NL |
| CR Belouizdad | 5 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Argentina - Copa Argentina (ARGCUP1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Racing Club | FT | 3 | NL | NL | NL | NL | NL |
| Club de Gimnasia y Tiro | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Australia - ISUZU UTE A-League (AUS1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Melbourne Victory FC | FT | 1 | NL | NL | NL | NL | NL |
| Western Sydney | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Paulista (PAULISTA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| São Paulo | FT | 2 | NL | NL | NL | NL | NL |
| Corinthians | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Carioca (CARIOCA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Fluminense FC | FT | 1 | NL | NL | NL | NL | NL |
| Botafogo (RJ) | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Chile - Liga de Primera Mercado Libre 2026 (CHI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Club Univ de Chile | FT | 2 | NL | NL | NL | NL | NL |
| Club Unión Española | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AC Deportivo Cali | FT | 2 | NL | NL | NL | NL | NL |
| Cortuluá | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Alianza Petrolera | FT | 2 | NL | NL | NL | NL | NL |
| Patriotas FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Deportes Tolima | FT | 1 | NL | NL | NL | NL | NL |
| América de Cali | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Zambia | FT | 1 | NL | NL | NL | NL | NL |
| Benin | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Laos | FT | 3 | NL | NL | NL | NL | NL |
| Brunei | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Thailand | FT | 1 | NL | NL | NL | NL | NL |
| Suriname | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Liberia | FT | 0 | NL | NL | NL | NL | NL |
| Sierra Leone | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Guatemala | FT | 2 | NL | NL | NL | NL | NL |
| Haiti | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Belize | FT | 0 | NL | NL | NL | NL | NL |
| Cuba | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Guyana | FT | 5 | NL | NL | NL | NL | NL |
| Barbados | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Guatemala - Liga Bantrab (GUA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Deportivo Achuapa | FT | 1 | NL | NL | NL | NL | NL |
| Deportivo Guastatoya | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CSyD Nueva Concepción | FT | 1 | NL | NL | NL | NL | NL |
| Xelajú MC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Jamaica - National Premier League (JAM1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Harbour View FC | FT | 0 | NL | NL | NL | NL | NL |
| Dunbeholden FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mount Pleasant FA | FT | 0 | NL | NL | NL | NL | NL |
| Portmore United FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Macau - Liga de Elite (MAC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sporting Clube Macau | FT | 0 | NL | NL | NL | NL | NL |
| Cheng Fung | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CF Benfica Macau | FT | 1 | NL | NL | NL | NL | NL |
| Benfica de Macau | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
North/Central America/Carib - World Cup Qualifying - CONCACAF (CONCACAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Canada | FT | 4 | -276 | -591 | +618 | -2.00 (+105) | -0.75 (-120) |
| Jamaica | 0 | +803 | +1720 | +618 | +2.00 (-125) | +0.75 (+100) | |
| View Stats | |||||||
| El Salvador | FT | 1 | +252 | +329 | +214 | +0.50 (-125) | +0.25 (-145) |
| Costa Rica | 2 | +118 | +103 | +214 | -0.50 (+105) | -0.25 (+125) | |
| View Stats | |||||||
| United States | FT | 5 | -224 | -226 | +345 | -1.00 (-130) | -0.50 (+110) |
| Panama | 1 | +659 | +677 | +345 | +1.00 (+110) | +0.50 (-130) | |
| View Stats | |||||||
| Honduras | FT | 0 | +698 | +1402 | +493 | +1.50 (+120) | +0.75 (-120) |
| Mexico | 1 | -226 | -428 | +493 | -1.50 (-140) | -0.75 (+100) | |
| View Stats | |||||||
Senegal - Senegal Premier League (SEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| ASC La Linguère | FT | 1 | NL | NL | NL | NL | NL |
| ASC Diaraf | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| US Goréenne | FT | 0 | NL | NL | NL | NL | NL |
| ASEC Ndiambour | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Douanes | FT | 1 | NL | NL | NL | NL | NL |
| Guédiawaye FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Pikine | FT | 0 | NL | NL | NL | NL | NL |
| AS Dakar Sacré Coeur | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
South Korea - K League 1 (KOR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Ulsan Hyundai FC | FT | 2 | NL | NL | NL | NL | NL |
| Pohang Steelers | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Portland Timbers | FT | 1 | +112 | -112 | +261 | -0.50 (-110) | -0.25 (+100) |
| Orlando City SC | 1 | +276 | +312 | +261 | +0.50 (-110) | +0.25 (-120) | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Estudiantes de Mérida | FT | 1 | NL | NL | NL | NL | NL |
| CD Lara | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Monagas SC | FT | 2 | NL | NL | NL | NL | NL |
| Metropolitanos FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









