- Africa (AFNCUPQ)
- Algeria (ALG1)
- Argentina (ARG1)
- Australia (AUS1)
- Bolivia (BOL1)
- Brazil (CARIOCA1)
- Brazil (GAUCHO1)
- Chile (CHI1)
- Colombia (COL1)
- Estonia (EST1)
- Europe (UEFA)
- FIFA (IF)
- Fiji (FIJ1)
- Honduras (HON1)
- Hong Kong (HKG1)
- Luxembourg (LUX1)
- Macau (MAC1)
- Nigeria (NGA1)
- North/Central America/Carib (CONCACAF)
- Panama (PAN1)
- Paraguay (PAR1)
- Senegal (SEN1)
- Tahiti (TAH1)
- Thailand (THA1)
- Uruguay (URU1)
- Vietnam (VIE1)
Africa - 2027 Africa Cup of Nations Qualification (AFNCUPQ)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Namibia | FT | 2 | NL | NL | NL | NL | NL |
| Guinea | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Tunisia | FT | 2 | NL | NL | NL | NL | NL |
| Equatorial Guinea | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Tanzania | FT | 1 | NL | NL | NL | NL | NL |
| Libya | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Sudan | FT | 2 | NL | NL | NL | NL | NL |
| South Africa | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ghana | FT | 3 | NL | NL | NL | NL | NL |
| São Tomé e Principe | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mali | FRFT | 3 | NL | NL | NL | NL | NL |
| Chad | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
Algeria - Algerian Ligue Professionnelle 1 (ALG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CR Belouizdad | FT | 1 | NL | NL | NL | NL | NL |
| WA Tlemcen | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Argentina - Liga Profesional de Fútbol (ARG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CA Talleres | FT | 1 | NL | NL | NL | NL | NL |
| Godoy Cruz | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Defensa y Justicia | FT | 1 | NL | NL | NL | NL | NL |
| Vélez Sarsfield | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| River Plate | FT | 0 | NL | NL | NL | NL | NL |
| Racing Club | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Independiente | FT | 1 | NL | NL | NL | NL | NL |
| Boca Juniors | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Australia - ISUZU UTE A-League (AUS1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Wellington Phoenix FC | FT | 0 | NL | NL | NL | NL | NL |
| Macarthur FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Adelaide United | FT | 1 | NL | NL | NL | NL | NL |
| Sydney FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Bolivia - 2026 FBF División Profesional (BOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Real Santa Cruz | FT | 0 | NL | NL | NL | NL | NL |
| Club Jorge Wilstermann | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CA Nacional Potosí | FT | 3 | NL | NL | NL | NL | NL |
| Atlético Palmaflor | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Carioca (CARIOCA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AA Portuguesa (RJ) | FT | 3 | NL | NL | NL | NL | NL |
| Macaé | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nova Iguaçu FC | FT | 1 | NL | NL | NL | NL | NL |
| Botafogo (RJ) | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Brazil - Campeonato Gaúcho (GAUCHO1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| EC São José | FT | 1 | NL | NL | NL | NL | NL |
| EC Juventude | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| SER Caxias do Sul | FT | 4 | NL | NL | NL | NL | NL |
| EC São Luiz | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CE Aimoré | FT | 0 | NL | NL | NL | NL | NL |
| Ypiranga FC (Erechim) | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Grêmio | FT | 4 | NL | NL | NL | NL | NL |
| EC Pelotas | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Chile - Liga de Primera Mercado Libre 2026 (CHI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD Palestino | FT | 2 | NL | NL | NL | NL | NL |
| Deportes Antofagasta | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Huachipato | FT | 0 | NL | NL | NL | NL | NL |
| CD Cobresal | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ñublense | FT | 0 | NL | NL | NL | NL | NL |
| CD Univ Católica | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Deportivo Pereira SA | FT | 0 | NL | NL | NL | NL | NL |
| CD La Equidad | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Alianza Petrolera | FT | 0 | NL | NL | NL | NL | NL |
| América de Cali | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Patriotas FC | FT | 2 | NL | NL | NL | NL | NL |
| Águilas Doradas | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Millonarios FC | FT | 2 | NL | NL | NL | NL | NL |
| CA Bucaramanga | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Estonia - A. Le Coq Premium Liiga (EST1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| TJK Legion | FT | 0 | NL | NL | NL | NL | NL |
| Nõmme Kalju FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - World Cup Qualifying - UEFA (UEFA)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Kazakhstan | FT | 0 | +1658 | +2893 | +949 | +2.50 (+100) | +1.00 (+110) |
| France | 2 | -608 | -1116 | +949 | -2.50 (-120) | -1.00 (-130) | |
| View Stats | |||||||
| Georgia | FT | 1 | +1389 | +1533 | +563 | +2.00 (-135) | +0.75 (-105) |
| Spain | 2 | -481 | -509 | +563 | -2.00 (+115) | -0.75 (-115) | |
| View Stats | |||||||
| Denmark | FT | 8 | -1441 | -930 | +875 | -2.50 (+110) | -1.00 (-110) |
| Moldova | 0 | +2650 | +2272 | +875 | +2.50 (-130) | +1.00 (-110) | |
| View Stats | |||||||
| Albania | FT | 0 | +1023 | +1357 | +513 | +1.50 (+100) | +0.50 (+120) |
| England | 2 | -322 | -444 | +513 | -1.50 (-120) | -0.50 (-140) | |
| View Stats | |||||||
| Armenia | FT | 2 | +327 | +282 | +216 | +0.50 (-135) | +0.25 (-150) |
| Iceland | 0 | +113 | +113 | +216 | -0.50 (+115) | -0.25 (+130) | |
| View Stats | |||||||
| North Macedonia | FT | 5 | -738 | -1154 | +984 | -2.50 (-120) | -1.00 (-125) |
| Liechtenstein | 0 | +1637 | +2832 | +984 | +2.50 (+100) | +1.00 (+105) | |
| View Stats | |||||||
| Kosovo | FT | 0 | +510 | +460 | +269 | +0.75 (-105) | +0.25 (-105) |
| Sweden | 3 | -165 | -148 | +269 | -0.75 (-115) | -0.25 (-115) | |
| View Stats | |||||||
| Bulgaria | FT | 0 | +1169 | +1282 | +503 | +1.50 (+115) | +0.75 (-115) |
| Italy | 2 | -427 | -424 | +503 | -1.50 (-135) | -0.75 (-105) | |
| View Stats | |||||||
| Switzerland | FT | 1 | -1496 | -1386 | +1126 | -2.75 (-115) | -1.25 (+100) |
| Lithuania | 0 | +2846 | +2962 | +1126 | +2.75 (-105) | +1.25 (-120) | |
| View Stats | |||||||
| Ukraine | FT | 1 | -150 | -132 | +247 | -0.50 (-130) | -0.25 (-105) |
| Finland | 1 | +521 | +427 | +247 | +0.50 (+110) | +0.25 (-115) | |
| View Stats | |||||||
| Austria | FT | 3 | -1016 | -1123 | +1003 | -2.50 (-115) | -1.00 (-125) |
| Faroe Islands | 1 | +2029 | +2539 | +1003 | +2.50 (-105) | +1.00 (+105) | |
| View Stats | |||||||
| Israel | FT | 1 | +173 | +176 | +216 | pk (-110) | pk (-110) |
| Scotland | 1 | +173 | +172 | +216 | pk (-110) | pk (-110) | |
| View Stats | |||||||
| Poland | FT | 3 | NL | NL | NL | NL | NL |
| Andorra | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| San Marino | FT | 0 | +3075 | +3847 | +1586 | +3.50 (+100) | +1.50 (-105) |
| Hungary | 3 | -1758 | -2639 | +1586 | -3.50 (-120) | -1.50 (-115) | |
| View Stats | |||||||
| Romania | FT | 0 | +716 | +904 | +482 | +1.50 (+100) | +0.75 (-120) |
| Germany | 1 | -246 | -345 | +482 | -1.50 (-120) | -0.75 (+100) | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Greece | FT | 2 | -112 | -143 | +237 | -0.75 (-110) | -0.25 (-115) |
| Honduras | 1 | +364 | +516 | +237 | +0.75 (-110) | +0.25 (-105) | |
| View Stats | |||||||
| Northern Ireland | FT | 1 | +259 | +394 | +258 | +0.75 (-115) | +0.25 (-110) |
| United States | 2 | +102 | -130 | +258 | -0.75 (-105) | -0.25 (-110) | |
| View Stats | |||||||
Fiji - Fiji Premier League (FIJ1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Navua FC | FT | 1 | NL | NL | NL | NL | NL |
| Rewa FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Ba FC | FT | 1 | NL | NL | NL | NL | NL |
| Lautoka FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nadi FC | FT | 1 | NL | NL | NL | NL | NL |
| Suva FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Honduras - Liga Hondubet (HON1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Lobos UPNFM | FT | 1 | NL | NL | NL | NL | NL |
| CD Real Sociedad | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Hong Kong - Hong Kong Premier League (HKG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Pegasus FC | FT | 1 | NL | NL | NL | NL | NL |
| Lee Man FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Resources Capital FC | FT | 0 | NL | NL | NL | NL | NL |
| Kitchee SC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Luxembourg - Luxembourg National Division (LUX1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Etzella | FT | 0 | NL | NL | NL | NL | NL |
| FC Differdange 03 | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| US Hostert | FT | 3 | NL | NL | NL | NL | NL |
| FC Rodange 91 | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Macau - Liga de Elite (MAC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Cheng Fung | FT | 0 | NL | NL | NL | NL | NL |
| Tak Chun Ka I | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Chao Pak Kei | FT | 4 | NL | NL | NL | NL | NL |
| Polícia | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Nigeria - MATCHES START 8/28!!! EuroMatch Premier Football League (NGA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Akwa United FC | FT | 3 | NL | NL | NL | NL | NL |
| Lobi Stars FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Rivers United FC | FT | 1 | NL | NL | NL | NL | NL |
| Sunshine Stars FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Plateau United FC | FT | 2 | NL | NL | NL | NL | NL |
| Enugu Rangers FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nasarawa United FC | FT | 5 | NL | NL | NL | NL | NL |
| Abia Warriors FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Katsina United FC | FT | 1 | NL | NL | NL | NL | NL |
| Kwara United FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Adamawa United FC | FT | 0 | NL | NL | NL | NL | NL |
| Wikki Tourists FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Kano Pillars FC | FT | 2 | NL | NL | NL | NL | NL |
| Heartland FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Warri Wolves FC | FT | 3 | NL | NL | NL | NL | NL |
| FC Ifeanyi Uba | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
North/Central America/Carib - World Cup Qualifying - CONCACAF (CONCACAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Saint Lucia | CANC | 0 | NL | NL | NL | NL | NL |
| Haiti | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| Dominica | FT | 1 | +679 | +2047 | +718 | +2.25 (+100) | +1.00 (-125) |
| Panama | 2 | -250 | -741 | +718 | -2.25 (-120) | -1.00 (+105) | |
| View Stats | |||||||
| Cuba | FT | 1 | +1505 | +1087 | +537 | +2.00 (-125) | +1.00 (-160) |
| Curaçao | 2 | -574 | -415 | +537 | -2.00 (+105) | -1.00 (+135) | |
| View Stats | |||||||
| Puerto Rico | FT | 1 | +1012 | +1215 | +416 | +1.50 (+100) | +0.75 (-120) |
| Trinidad and Tobago | 1 | -328 | -349 | +416 | -1.50 (-120) | -0.75 (+100) | |
| View Stats | |||||||
| Montserrat | FT | 1 | +643 | +632 | +397 | +1.50 (-130) | +0.50 (-110) |
| El Salvador | 1 | -274 | -244 | +397 | -1.50 (+110) | -0.50 (-110) | |
| View Stats | |||||||
Panama - Liga LPF Tigo (PAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sporting San Miguelito | FT | 1 | NL | NL | NL | NL | NL |
| Veraguas FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Paraguay - Copa de Primera Tigo - ueno bank 2026 (PAR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Club Libertad | FT | 1 | NL | NL | NL | NL | NL |
| Club Guaraní | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Senegal - Senegal Premier League (SEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| ASEC Ndiambour | FT | 0 | NL | NL | NL | NL | NL |
| Stade de Mbour | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| US Goréenne | FT | 0 | NL | NL | NL | NL | NL |
| AS Dakar Sacré Coeur | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mbour Petite-Côte FC | FT | 0 | NL | NL | NL | NL | NL |
| ASC Niarry Tally | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Tahiti - Tahiti Ligue 1 (TAH1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Arue | FT | 0 | NL | NL | NL | NL | NL |
| AS Manu Ura | 8 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Jeunes Tahitiens | FT | 6 | NL | NL | NL | NL | NL |
| AS Olympic Mahina | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Thailand - Thai League 1 (THA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Buriram United FC | FT | 2 | NL | NL | NL | NL | NL |
| Police Tero FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Muangthong United FC | FT | 1 | NL | NL | NL | NL | NL |
| BG Pathum United | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nakhon Ratchasima FC | FT | 2 | NL | NL | NL | NL | NL |
| Port FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Rayong FC | FT | 1 | NL | NL | NL | NL | NL |
| Chonburi FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| PT Prachuap FC | FT | 0 | NL | NL | NL | NL | NL |
| Bangkok United FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Chiangrai United FC | FT | 2 | NL | NL | NL | NL | NL |
| Samut Prakan City FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CA Boston River | FT | 1 | NL | NL | NL | NL | NL |
| Liverpool FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Deportivo Maldonado | FT | 1 | NL | NL | NL | NL | NL |
| Nacional | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CA Rentistas | FT | 1 | NL | NL | NL | NL | NL |
| Danubio FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Cerro Largo FC | FT | 0 | NL | NL | NL | NL | NL |
| Defensor Sporting | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Vietnam - 2026-27 LPBank V.League 1 (VIE1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sông Lam Nghệ An FC | FT | 0 | NL | NL | NL | NL | NL |
| Viettel FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Hoang Anh Gia Lai | FT | 3 | NL | NL | NL | NL | NL |
| Ho Chi Minh City FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Hải Phòng FC | FT | 0 | NL | NL | NL | NL | NL |
| Than Quảng Ninh FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Sai Gon FC | FT | 0 | NL | NL | NL | NL | NL |
| Duoc Nam Ha Nam Dinh FC | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









