- Africa (CAF)
- Argentina (ARG1)
- Canada (CAN1)
- Honduras (HON1)
- Indonesia (IDN1)
- Jamaica (JAM1)
- Malaysia (MAS1)
- New Caledonia (NCL1)
- Panama (PAN1)
- Perú (PER1)
- Republic of Ireland (IRL1)
- Slovenia (SVN1)
- Thailand (THA1)
- United States (USA1)
- Venezuela (VEN1)
Africa - World Cup Qualifying - CAF (CAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Mozambique | FT | 0 | +509 | +658 | +273 | +1.00 (-115) | +0.50 (-160) |
| Côte d'Ivoire | 0 | -150 | -183 | +273 | -1.00 (-105) | -0.50 (+135) | |
| View Stats | |||||||
| Zimbabwe | FT | 0 | +249 | +290 | +216 | +0.50 (-130) | +0.25 (-150) |
| South Africa | 0 | +136 | +111 | +216 | -0.50 (+110) | -0.25 (+130) | |
| View Stats | |||||||
| Mauritania | FT | 1 | +169 | +205 | +173 | pk (+100) | pk (+100) |
| Zambia | 2 | +201 | +184 | +173 | pk (-120) | pk (-120) | |
| View Stats | |||||||
| Nigeria | FT | 2 | -456 | -571 | +610 | -2.00 (-105) | -0.75 (-125) |
| Liberia | 0 | +1154 | +1712 | +610 | +2.00 (-115) | +0.75 (+105) | |
| View Stats | |||||||
| Tunisia | FT | 3 | -482 | -429 | +485 | -1.50 (-125) | -0.75 (+100) |
| Equatorial Guinea | 0 | +1462 | +1419 | +485 | +1.50 (+105) | +0.75 (-120) | |
| View Stats | |||||||
| Cameroon | FT | 2 | -336 | -373 | +411 | -1.50 (-110) | -0.50 (-115) |
| Malawi | 0 | +1036 | +1473 | +411 | +1.50 (-110) | +0.50 (-105) | |
| View Stats | |||||||
| Ghana | FT | 1 | -551 | -547 | +577 | -2.00 (+110) | -0.75 (-115) |
| Ethiopia | 0 | +1615 | +1762 | +577 | +2.00 (-130) | +0.75 (-105) | |
| View Stats | |||||||
Argentina - Liga Profesional de Fútbol (ARG1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Defensa y Justicia | FT | 1 | -124 | -102 | +232 | -0.50 (+100) | -0.25 (+115) |
| Central Córdoba (SDE) | 1 | +360 | +320 | +232 | +0.50 (-120) | +0.25 (-135) | |
| View Stats | |||||||
| CA Huracán | FT | 2 | +133 | +138 | +211 | -0.25 (+100) | pk (-140) |
| CA Aldosivi | 0 | +222 | +226 | +211 | +0.25 (-120) | pk (+120) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| HFX Wanderers FC | FT | 2 | NL | NL | NL | NL | NL |
| Forge FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Honduras - Liga Hondubet (HON1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Lobos UPNFM | FT | 3 | NL | NL | NL | NL | NL |
| CD Victoria | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Indonesia - BRI Super League (IDN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Persikabo 1973 | FT | 1 | NL | NL | NL | NL | NL |
| Madura United FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Jamaica - National Premier League (JAM1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Molynes United FC | FT | 1 | NL | NL | NL | NL | NL |
| Waterhouse FC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Cavalier FC | FT | 1 | NL | NL | NL | NL | NL |
| Portmore United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mount Pleasant FA | FT | 0 | NL | NL | NL | NL | NL |
| Vere United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Malaysia - Malaysia Super League (MAS1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Melaka United SA | FT | 2 | NL | NL | NL | NL | NL |
| Perak TBG FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
New Caledonia - New Caledonia Super Ligue (NCL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| RC Poindimié | FT | 0 | NL | NL | NL | NL | NL |
| AS Wetr | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Panama - Liga LPF Tigo (PAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Costa del Este FC | FT | 1 | NL | NL | NL | NL | NL |
| Tauro FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Azuero FC | FT | 1 | NL | NL | NL | NL | NL |
| CD Universitario | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Perú - Liga 1 Te Apuesto 2026 (PER1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CCD Municipal | FT | 0 | NL | NL | NL | NL | NL |
| Sport Boys | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Sporting Cristal | FT | 1 | NL | NL | NL | NL | NL |
| Univ San Martín | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Republic of Ireland - SSE Airtricity Men's Premier Division (IRL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Waterford FC | FT | 1 | NL | NL | NL | NL | NL |
| Dundalk FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| St Patrick's Athletic FC | FT | 3 | NL | NL | NL | NL | NL |
| Longford Town FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Drogheda United FC | FT | 0 | NL | NL | NL | NL | NL |
| Sligo Rovers FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Finn Harps FC | FT | 2 | NL | NL | NL | NL | NL |
| Shamrock Rovers | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Slovenia - Slovenian PrvaLiga (SVN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| NŠ Mura | FT | 4 | NL | NL | NL | NL | NL |
| NK Radomlje | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Thailand - Thai League 1 (THA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Nong Bua Pitchaya FC | FT | 2 | NL | NL | NL | NL | NL |
| Nakhon Ratchasima FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
United States - Major League Soccer (USA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Nashville SC | FT | 3 | +163 | +171 | +231 | pk (-110) | pk (-110) |
| New York City | 1 | +175 | +166 | +231 | pk (-110) | pk (-110) | |
| View Stats | |||||||
| Philadelphia Union | FT | 0 | +123 | +164 | +259 | pk (-105) | pk (-105) |
| New England | 1 | +212 | +154 | +259 | pk (-115) | pk (-115) | |
| View Stats | |||||||
| Houston Dynamo | FT | 0 | +114 | +109 | +280 | -0.25 (-115) | -0.25 (+120) |
| Portland Timbers | 2 | +236 | +226 | +280 | +0.25 (-105) | +0.25 (-140) | |
| View Stats | |||||||
| Los Angeles FC | FT | 4 | -125 | +127 | +259 | -0.50 (+125) | pk (-130) |
| Sporting KC | 0 | +313 | +209 | +259 | +0.50 (-145) | pk (+110) | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Zulia FC | FT | 0 | NL | NL | NL | NL | NL |
| Portuguesa FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Mineros de Guayana | FT | 1 | NL | NL | NL | NL | NL |
| UCV | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Academia Puerto Cabello | FT | 1 | NL | NL | NL | NL | NL |
| Yaracuyanos FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||









