- Africa (CAF)
- Brazil (BRA1)
- Canada (CAN1)
- Chile (CHI1)
- Colombia (COL1)
- El Salvador (SLV1)
- Europe (UEFA)
- FIFA (IF)
- Fiji (FIJ1)
- Guatemala (GUA1)
- Macau (MAC1)
- New Caledonia (NCL1)
- Northern Ireland (NIR1)
- Palestine (PLE1)
- Panama (PAN1)
- Republic of Ireland (IRL1)
- Solomon Islands (SOL1)
- Tahiti (TAH1)
- Thailand (THA1)
- Uruguay (URU1)
- Venezuela (VEN1)
Africa - World Cup Qualifying - CAF (CAF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Zambia | FT | 4 | -132 | -150 | +247 | -0.75 (-115) | -0.25 (-120) |
| Mauritania | 0 | +404 | +527 | +247 | +0.75 (-105) | +0.25 (+100) | |
| View Stats | |||||||
| Malawi | FT | 0 | +1174 | +1027 | +317 | +1.25 (-130) | +0.50 (-115) |
| Cameroon | 4 | -310 | -252 | +317 | -1.25 (+110) | -0.50 (-105) | |
| View Stats | |||||||
| Equatorial Guinea | FT | 1 | +357 | +391 | +221 | +0.50 (-105) | +0.25 (-120) |
| Tunisia | 0 | -117 | -115 | +221 | -0.50 (-115) | -0.25 (+100) | |
| View Stats | |||||||
| Liberia | FT | 0 | +1245 | +1472 | +456 | +1.50 (+100) | +0.50 (+105) |
| Nigeria | 2 | -320 | -406 | +456 | -1.50 (-120) | -0.50 (-125) | |
| View Stats | |||||||
| Cape Verde Islands | FT | 2 | -165 | -190 | +270 | -1.00 (-110) | -0.50 (+120) |
| Central African Republic | 1 | +528 | +737 | +270 | +1.00 (-110) | +0.50 (-140) | |
| View Stats | |||||||
| Côte d'Ivoire | FT | 3 | -375 | -457 | +535 | -1.75 (-105) | -0.75 (-105) |
| Mozambique | 0 | +1454 | +1400 | +535 | +1.75 (-115) | +0.75 (-115) | |
| View Stats | |||||||
Brazil - Campeonato Brasilero Série A (BRA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Goianiense | FT | 0 | +157 | +111 | +221 | -0.50 (+110) | pk (-145) |
| Santos FC | 0 | +209 | +282 | +221 | +0.50 (-130) | pk (+125) | |
| View Stats | |||||||
| América (MG) | FT | 3 | +157 | +110 | +228 | -0.50 (+110) | pk (-150) |
| Grêmio | 1 | +208 | +282 | +228 | +0.50 (-130) | pk (+130) | |
| View Stats | |||||||
| Internacional | FT | 2 | -114 | +116 | +211 | -0.50 (+115) | -0.25 (+120) |
| Atlético Paranaense | 1 | +342 | +281 | +211 | +0.50 (-135) | +0.25 (-140) | |
| View Stats | |||||||
| Red Bull Bragantino | FT | 3 | +101 | +104 | +229 | -0.50 (+105) | pk (-160) |
| Fortaleza EC | 0 | +297 | +293 | +229 | +0.50 (-125) | pk (+135) | |
| View Stats | |||||||
| Corinthians | FT | 3 | -169 | -149 | +247 | -0.50 (-150) | -0.25 (-115) |
| Cuiabá EC | 2 | +523 | +514 | +247 | +0.50 (+130) | +0.25 (-105) | |
| View Stats | |||||||
Canada - Canadian Premier League (CAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| FC Edmonton | FT | 1 | NL | NL | NL | NL | NL |
| Forge FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Chile - Liga de Primera Mercado Libre 2026 (CHI1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Ñublense | FT | 6 | NL | NL | NL | NL | NL |
| Club Unión Española | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD La Serena | FT | 0 | NL | NL | NL | NL | NL |
| CD Univ Católica | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Everton | FT | 1 | NL | NL | NL | NL | NL |
| CD Unión La Calera | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Colombia - 2026 Liga BetPlay Dimayor (COL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| América de Cali | FT | 3 | NL | NL | NL | NL | NL |
| Deportivo Pasto | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Águilas Doradas | FT | 1 | NL | NL | NL | NL | NL |
| Envigado FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
El Salvador - Liga Pepsi (SLV1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD Atlético Marte | FT | 2 | NL | NL | NL | NL | NL |
| Alianza FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Santa Tecla FC | FT | 0 | NL | NL | NL | NL | NL |
| CD Platense Municipal | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Chalatenango | FT | 2 | NL | NL | NL | NL | NL |
| Jocoro FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Águila | FT | 2 | NL | NL | NL | NL | NL |
| CD Municipal Limeño | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AD Isidro Metapán | FT | 2 | NL | NL | NL | NL | NL |
| CD Luis Ángel Firpo | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Europe - World Cup Qualifying - UEFA (UEFA)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Bosnia and Herzegovina | FT | 1 | -104 | +101 | +235 | -0.50 (+100) | -0.25 (+120) |
| Finland | 3 | +300 | +300 | +235 | +0.50 (-120) | +0.25 (-140) | |
| View Stats | |||||||
| Norway | FT | 0 | -709 | -558 | +587 | -2.00 (-110) | -0.75 (-125) |
| Latvia | 0 | +1801 | +1850 | +587 | +2.00 (-110) | +0.75 (+105) | |
| View Stats | |||||||
| Turkey | FT | 6 | NL | NL | NL | NL | NL |
| Gibraltar | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| France | FT | 8 | -1619 | -4881 | +2048 | -3.50 (-130) | -1.50 (-120) |
| Kazakhstan | 0 | +3338 | +4774 | +2048 | +3.50 (+110) | +1.50 (+100) | |
| View Stats | |||||||
| Belgium | FT | 3 | -2195 | -3361 | +1646 | -3.50 (-105) | -1.50 (-110) |
| Estonia | 1 | +4506 | +5270 | +1646 | +3.50 (-115) | +1.50 (-110) | |
| View Stats | |||||||
| Wales | FT | 5 | -520 | -444 | +536 | -1.50 (-120) | -0.75 (+100) |
| Belarus | 1 | +1598 | +1279 | +536 | +1.50 (+100) | +0.75 (-120) | |
| View Stats | |||||||
| Montenegro | FT | 2 | +1095 | +1299 | +611 | +2.00 (-120) | +0.75 (+100) |
| Netherlands | 2 | -356 | -493 | +611 | -2.00 (+100) | -0.75 (-120) | |
| View Stats | |||||||
FIFA - International Friendlies (IF)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Sierra Leone | FT | 0 | NL | NL | NL | NL | NL |
| Comoros | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nicaragua | FT | 2 | NL | NL | NL | NL | NL |
| Cuba | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Fiji - Fiji Premier League (FIJ1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Navua FC | FT | 0 | NL | NL | NL | NL | NL |
| Suva FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Lautoka FC | FT | 3 | NL | NL | NL | NL | NL |
| Nadi FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Rewa FC | FT | 1 | NL | NL | NL | NL | NL |
| Labasa FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Guatemala - Liga Bantrab (GUA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CSyD Cobán Imperial | FT | 0 | NL | NL | NL | NL | NL |
| Deportivo Guastatoya | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Antigua GFC | FT | 1 | NL | NL | NL | NL | NL |
| Malacateco-Coatepeque | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Macau - Liga de Elite (MAC1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Tak Chun Ka I | FT | 0 | NL | NL | NL | NL | NL |
| Sporting Clube Macau | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Polícia | FRFT | 0 | NL | NL | NL | NL | NL |
| CD Lun Lok | 3 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
New Caledonia - New Caledonia Super Ligue (NCL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Qanono | CANC | 0 | NL | NL | NL | NL | NL |
| RC Poindimié | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
| Dumbéa FC | CANC | 0 | NL | NL | NL | NL | NL |
| AS Wetr | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||
Northern Ireland - Sports Direct Premiership (NIR1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Coleraine FC | FT | 2 | NL | NL | NL | NL | NL |
| Dungannon Swifts FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Crusaders FC | FT | 2 | NL | NL | NL | NL | NL |
| Linfield FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Glentoran FC | FT | 4 | NL | NL | NL | NL | NL |
| Ballymena United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Larne FC | FT | 3 | NL | NL | NL | NL | NL |
| Glenavon FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Portadown FC | FT | 2 | NL | NL | NL | NL | NL |
| Carrick Rangers FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Warrenpoint Town FC | FT | 2 | NL | NL | NL | NL | NL |
| Cliftonville | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Palestine - West Bank Premier League (PLE1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Thaqafi Tulkarem | FT | 1 | NL | NL | NL | NL | NL |
| Hilal Al-Quds Club | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Shabab Al-Bireh Institute | FT | 1 | NL | NL | NL | NL | NL |
| Shabab Al-Dhahiriya SC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Islami Kalkelea | FT | 2 | NL | NL | NL | NL | NL |
| Markaz Shabab Al-Am'ari | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Panama - Liga LPF Tigo (PAN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| CD Árabe Unido | FT | 1 | NL | NL | NL | NL | NL |
| CD Plaza Amador | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Independiente | FT | 0 | NL | NL | NL | NL | NL |
| CD Universitario | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Costa del Este FC | FT | 1 | NL | NL | NL | NL | NL |
| Sporting San Miguelito | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Veraguas FC | FT | 0 | NL | NL | NL | NL | NL |
| CA Chiriquí | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Azuero FC | FT | 2 | NL | NL | NL | NL | NL |
| San Francisco FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Alianza FC | FT | 0 | NL | NL | NL | NL | NL |
| Tauro FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Republic of Ireland - SSE Airtricity Men's Premier Division (IRL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Longford Town FC | FT | 1 | NL | NL | NL | NL | NL |
| Waterford FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Solomon Islands - Telekom S-League (SOL1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Central Coast FC | FT | 0 | NL | NL | NL | NL | NL |
| Solomon Warriors FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Honiara City FC | FT | 2 | NL | NL | NL | NL | NL |
| Real Kakamora FC | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Kula FC | FT | 0 | NL | NL | NL | NL | NL |
| KOSSA | 4 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Tahiti - Tahiti Ligue 1 (TAH1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| AS Tamarii Punaruu | FT | 0 | NL | NL | NL | NL | NL |
| AS Pirae | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Olympic Mahina | FT | 0 | NL | NL | NL | NL | NL |
| AS Tefana | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Tiare Tahiti | FT | 1 | NL | NL | NL | NL | NL |
| AS Pueu | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Central Sport | FT | 4 | NL | NL | NL | NL | NL |
| AS Tamarii Temanava | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| AS Mataiea | FT | 0 | NL | NL | NL | NL | NL |
| AS Dragon | 8 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Thailand - Thai League 1 (THA1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Police Tero FC | FT | 1 | NL | NL | NL | NL | NL |
| Suphanburi FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Nong Bua Pitchaya FC | FT | 1 | NL | NL | NL | NL | NL |
| PT Prachuap FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Chonburi FC | FT | 2 | NL | NL | NL | NL | NL |
| Buriram United FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| BG Pathum United | FT | 1 | NL | NL | NL | NL | NL |
| Samut Prakan City FC | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Uruguay - Liga AUF Uruguaya 2026 (URU1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Liverpool FC | FT | 1 | NL | NL | NL | NL | NL |
| Montevideo City Torque | 3 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Deportivo Maldonado | FT | 1 | NL | NL | NL | NL | NL |
| Nacional | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CS Cerrito | FT | 1 | NL | NL | NL | NL | NL |
| CSD Villa Española | 0 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
Venezuela - 2026 Liga FUTVE (VEN1)
| Status | Scores | OML | ML | DML | Spread | H1 Spread |
|---|
| Aragua FC | FT | 0 | NL | NL | NL | NL | NL |
| Metropolitanos FC | 2 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| CD Hermanos Colmenares | FT | 3 | NL | NL | NL | NL | NL |
| Portuguesa FC | 1 | NL | NL | NL | NL | NL | |
| View Stats | |||||||
| Academia Puerto Cabello | CANC | 0 | NL | NL | NL | NL | NL |
| Atlético Venezuela CF | 0 | NL | NL | NL | NL | NL | |
| View Matchup | |||||||









